Hamburg Knights
Season Statistics
Overall Statistics
Deutsche Softballmeisterschaft 2001
Overall Statistics for Hamburg Knights (as of Sep 27, 2001)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 Conference: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
98 Villa, A......... .455 4-4 11 2 5 0 0 0 1 5 .455 0 0 1 0 .455 0 0 0-0 4 0 0 1.000
15 Siemers, T....... .444 4-4 18 2 8 0 0 0 2 8 .444 0 0 2 0 .444 0 0 0-0 20 6 0 1.000
25 Martens, T....... .308 4-4 13 0 4 1 0 0 4 5 .385 2 1 3 0 .438 0 0 0-0 3 8 2 .846
9 Langholz, C...... .300 3-3 10 0 3 0 0 0 0 3 .300 0 1 2 0 .364 0 0 0-0 2 4 0 1.000
26 Brenner, T....... .286 4-4 14 2 4 1 1 0 1 7 .500 1 2 0 0 .412 0 1 0-0 17 6 2 .920
27 Veselinovic...... .286 3-0 7 1 2 0 0 0 0 2 .286 0 1 0 0 .375 0 0 0-0 0 2 0 1.000
18 Hamman, K........ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
13 Effenberg, C..... .214 4-4 14 3 3 1 0 0 2 4 .286 2 1 2 0 .353 0 0 0-0 30 4 0 1.000
77 Effenberg, K..... .143 4-4 14 1 2 0 0 0 0 2 .143 1 0 3 0 .200 0 1 0-0 15 9 1 .960
6 Bienhold, C...... .125 3-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-1 2 0 1 .667
10 Foerst, L........ .000 4-4 12 1 0 0 0 0 1 0 .000 2 1 2 0 .200 0 0 0-0 3 3 1 .857
23 Kaminski, M...... .000 4-3 3 0 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 0-0 0 2 0 1.000
--------------
33 Alipour, A....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .258 4-4 128 12 33 3 1 0 11 38 .297 9 7 18 1 .340 0 2 0-1 96 44 7 .952
Opponents........... .256 4-4 117 14 30 9 0 0 10 39 .333 5 1 15 1 .290 1 3 4-7 95 52 9 .942
LOB - Team (40), Opp (18). DPs turned - Team (5), Opp (3). Picked off - Alipour, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
27 Veselinovic...... 0.61 1-1 3 0 0 0/0 0 14.2 13 5 1 0 7
9 Langholz, C...... 1.80 1-0 1 1 0 0/0 0 5.0 1 1 1 1 3
23 Kaminski, M...... 4.38 0-1 4 3 0 0/0 1 12.1 16 8 6 4 5
Totals.............. 2.25 2-2 4 4 0 0/0 1 32.0 30 14 8 5 15
Opponents........... 2.56 2-2 4 4 1 1/1 1 31.2 33 12 9 9 18
PB - Team (0), Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Siemers, T. (4-7), Kaminski, M. (4-4), Langholz, C. (0-2),
Veselinovic (0-1).
Deutsche Softballmeisterschaft 2001
Overall Statistics for Hamburg Knights (as of Sep 27, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Effenberg, C..... 34 30 4 0 1.000 3 0 0 --- 0 0
15 Siemers, T....... 26 20 6 0 1.000 2 4 3 .571 0 0
9 Langholz, C...... 6 2 4 0 1.000 0 0 2 .000 0 0
98 Villa, A......... 4 4 0 0 1.000 0 0 0 --- 0 0
23 Kaminski, M...... 2 0 2 0 1.000 0 4 0 1.000 0 0
27 Veselinovic...... 2 0 2 0 1.000 0 0 1 .000 0 0
77 Effenberg, K..... 25 15 9 1 .960 1 0 0 --- 0 0
26 Brenner, T....... 25 17 6 2 .920 3 0 0 --- 0 0
10 Foerst, L........ 7 3 3 1 .857 0 0 0 --- 0 0
25 Martens, T....... 13 3 8 2 .846 2 0 0 --- 0 0
6 Bienhold, C...... 3 2 0 1 .667 0 0 0 --- 0 0
33 Alipour, A....... 0 0 0 0 .000 0 0 0 --- 0 0
18 Hamman, K........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 147 96 44 7 .952 5 4 3 .571 0 0
Opponents........... 156 95 52 9 .942 3 0 1 .000 4 0
Analysis Statistics
Deutsche Softballmeisterschaft 2001
BATTING ANALYSIS for Hamburg Knights (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Bienhold, C...... 0 0 --- 1 8 .125 1 6 .167 0 2 .000 0 0 --- 1 1 1.000 0 5 0.0
26 Brenner, T....... 0 0 --- 4 14 .286 2 8 .250 2 6 .333 0 1 .000 2 5 .400 7 3 2.3
13 Effenberg, C..... 0 0 --- 3 14 .214 3 13 .231 0 1 .000 0 1 .000 2 3 .667 4 5 0.8
77 Effenberg, K..... 0 0 --- 2 14 .143 1 6 .167 1 8 .125 0 0 --- 0 3 .000 2 6 0.3
10 Foerst, L........ 0 0 --- 0 12 .000 0 5 .000 0 7 .000 0 0 --- 2 3 .667 5 5 1.0
18 Hamman, K........ 0 0 --- 1 4 .250 1 4 .250 0 0 --- 0 1 .000 0 0 --- 0 1 0.0
23 Kaminski, M...... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 1 .000 0 0 --- 1 2 0.5
9 Langholz, C...... 0 0 --- 3 10 .300 0 2 .000 3 8 .375 0 0 --- 1 1 1.000 1 3 0.3
25 Martens, T....... 0 0 --- 4 13 .308 3 9 .333 1 4 .250 0 1 .000 2 5 .400 1 5 0.2
15 Siemers, T....... 0 0 --- 8 18 .444 6 15 .400 2 3 .667 1 1 1.000 0 0 --- 4 3 1.3
27 Veselinovic...... 0 0 --- 2 7 .286 0 3 .000 2 4 .500 0 0 --- 1 2 .500 1 2 0.5
98 Villa, A......... 0 0 --- 5 11 .455 2 2 1.000 3 9 .333 0 0 --- 3 8 .375 2 3 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 33 128 .258 19 76 .250 14 52 .269 1 6 .167 14 31 .452 28 43 0.7
Opponents........... 0 0 --- 30 117 .256 15 53 .283 15 64 .234 1 2 .500 14 31 .452 35 36 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Bienhold, C...... 0 0 --- 1 4 .250 0 0 --- 0 5 .000 0 2 6 .333 0 6 1 1 0
26 Brenner, T....... 0 0 --- 0 2 .000 1 2 .500 1 1 1.000 0 7 10 .700 4 0 1 1 0
13 Effenberg, C..... 0 0 --- 2 8 .250 1 3 .333 1 6 .167 1 6 13 .462 2 9 0 3 0
77 Effenberg, K..... 0 0 --- 0 4 .000 0 2 .000 1 5 .200 0 4 8 .500 1 3 2 1 0
10 Foerst, L........ 0 0 --- 0 3 .000 1 1 1.000 0 3 .000 0 3 6 .500 2 0 0 1 0
18 Hamman, K........ 1 4 .250 0 2 .000 0 1 .000 0 1 .000 0 2 4 .500 0 2 0 1 2
23 Kaminski, M...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 4 .250 0 3 0 1 0
9 Langholz, C...... 0 0 --- 0 1 .000 0 0 --- 1 4 .250 0 0 2 .000 0 2 1 0 0
25 Martens, T....... 0 0 --- 2 7 .286 4 4 1.000 0 4 .000 0 6 9 .667 1 6 0 2 0
15 Siemers, T....... 0 0 --- 4 11 .364 1 2 .500 3 8 .375 1 7 15 .467 2 6 1 1 0
27 Veselinovic...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 2 4 .500 0 2 2 1 0
98 Villa, A......... 0 0 --- 1 1 1.000 0 0 --- 1 2 .500 1 2 2 1.000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 4 .250 10 45 .222 8 15 .533 8 41 .195 3 42 83 .506 12 40 8 13 2
Opponents........... 0 0 --- 9 37 .243 4 13 .308 8 37 .216 4 26 57 .456 9 18 4 3 1
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Deutsche Softballmeisterschaft 2001
PITCHING ANALYSIS for Hamburg Knights (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Kaminski, M...... 0 0 --- 16 50 .320 9 29 .310 7 21 .333 7 13 .538 4 14 .286 16 12 1.3
9 Langholz, C...... 0 0 --- 1 14 .071 1 3 .333 0 11 .000 2 5 .400 0 5 .000 1 9 0.1
27 Veselinovic...... 0 0 --- 13 53 .245 5 21 .238 8 32 .250 5 13 .385 4 18 .222 18 15 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 30 117 .256 15 53 .283 15 64 .234 14 31 .452 8 37 .216 35 36 1.0
Opponents........... 0 0 --- 33 128 .258 19 76 .250 14 52 .269 14 31 .452 8 41 .195 28 43 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 Kaminski, M...... 4-3 3.08 11.68 5.84 4.38 2.92 3.65 1.2 2.92 0.00 0.00 11.68 8.76 40.86 4 4 1.000
9 Langholz, C...... 1-1 5.00 1.80 1.80 1.80 1.80 5.40 3.0 0.00 0.00 0.00 1.80 16.20 28.80 0 2 .000
27 Veselinovic...... 3-0 4.89 7.98 3.07 0.61 0.00 4.30 99.0 3.07 0.00 0.00 11.05 9.20 33.75 0 1 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4-4 8.00 8.44 3.94 2.25 1.41 4.22 3.0 2.53 0.00 0.00 9.84 10.12 35.72 4 7 .000
Opponents........... 4-4 7.92 9.38 3.41 2.56 2.56 5.12 2.0 0.85 0.28 0.00 7.96 12.22 41.49 0 1 .571
* = average based on 9-inning game
Games Summary
Deutsche Softballmeisterschaft 2001
Games Summary for Hamburg Knights (as of Sep 27, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Hamburg Knights 3 1 2 0 1 0 1 3 0 1 12
Opponents 0 3 2 2 1 1 0 2 0 3 14
Win-loss summary:
W L T Pct
-- -- -- ----
Total 2 2 0 .500
Conference 2 2 0 .500
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 2 2 0 .500
Day 2 2 0 .500
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 2 2 0 .500
1-Run games 1 0 0 1.000
2-Run games 1 1 0 .500
5+Run games 0 0 0 .000
Extra inns 1 1 0 .500
Shutouts 0 1 0 .000
General summary:
Current losing streak : 2
Longest winning streak : 2
Longest losing streak : 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 490 ( 4 dates avg = 122 )
Total attendance: 490 ( 4 dates avg = 122 )