Brauweiler Abbots
Season Statistics
Overall Statistics
Deutsche Softballmeisterschaft 2001
Overall Statistics for Brauweiler Abbots (as of Sep 27, 2001)
(All games Sorted by Batting avg)
Record: 4-1 Home: 0-0 Away: 0-0 Neutral: 4-1 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Schuessler S..... .600 4-3 5 2 3 1 1 0 4 6 1.200 1 1 0 0 .625 1 0 1-1 3 1 1 .800
36 Leyck, K......... .438 5-5 16 3 7 2 0 0 4 9 .562 1 0 0 0 .471 0 1 1-2 26 6 0 1.000
5 Vyborna, H....... .400 5-5 15 5 6 2 0 0 2 8 .533 3 0 0 0 .500 0 0 2-2 10 18 0 1.000
20 Jakubcova........ .368 5-5 19 5 7 4 0 0 1 11 .579 0 0 0 2 .368 0 0 0-0 4 17 2 .913
18 Rippers, N....... .300 5-3 10 2 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0 2 0 0 1.000
13 Tweddell, M...... .250 5-5 16 3 4 1 0 0 1 5 .312 0 0 1 0 .250 0 3 1-1 42 1 2 .956
24 Klein, M......... .200 3-3 10 2 2 0 0 0 1 2 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
22 Guretzky, M...... .200 5-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0 3 2 1 .833
99 Jung, T.......... .188 5-5 16 4 3 2 0 0 1 5 .312 1 0 0 0 .235 0 2 0-0 8 4 2 .857
19 Cremer, I........ .182 4-4 11 2 2 1 0 0 0 3 .273 2 0 2 0 .308 0 0 1-1 0 0 0 .000
44 Ben Djaafar...... .000 3-2 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 1 0-0 0 0 0 .000
2 Schuessler V..... .000 4-3 7 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 5 0 1 .833
Totals.............. .277 5-5 137 29 38 13 1 0 17 53 .387 10 1 6 2 .325 3 7 6-7 104 56 9 .947
Opponents........... .187 5-5 123 12 23 3 0 0 10 26 .211 14 10 23 0 .320 0 2 2-4 101 47 16 .902
LOB - Team (28), Opp (33). DPs turned - Team (3), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
5 Vyborna, H....... 0.00 0-0 5 0 0 0/2 2 13.0 4 1 0 0 15
60 Detroy, S........ 3.18 3-0 5 5 0 0/2 0 17.0 14 6 6 8 8
44 Ben Djaafar...... 4.50 1-0 1 0 0 0/0 0 2.0 1 1 1 2 0
2 Schuessler V..... 13.50 0-1 1 0 0 0/0 0 2.2 4 4 4 4 0
Totals.............. 2.86 4-1 5 5 0 2/2 2 34.2 23 12 11 14 23
Opponents........... 3.74 1-4 5 5 1 0/0 0 33.2 38 29 14 10 6
PB - Team (2), Leyck, K. 2, Opp (4). SBA/ATT - Leyck, K. (2-4), Detroy, S. (2-3), Vyborna, H. (0-1).
Deutsche Softballmeisterschaft 2001
Overall Statistics for Brauweiler Abbots (as of Sep 27, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Leyck, K......... 32 26 6 0 1.000 2 2 2 .500 2 0
5 Vyborna, H....... 28 10 18 0 1.000 0 0 1 .000 0 0
60 Detroy, S........ 8 1 7 0 1.000 0 2 1 .667 0 0
18 Rippers, N....... 2 2 0 0 1.000 0 0 0 --- 0 0
13 Tweddell, M...... 45 42 1 2 .956 3 0 0 --- 0 0
20 Jakubcova........ 23 4 17 2 .913 2 0 0 --- 0 0
99 Jung, T.......... 14 8 4 2 .857 0 0 0 --- 0 0
2 Schuessler V..... 6 5 0 1 .833 0 0 0 --- 0 0
22 Guretzky, M...... 6 3 2 1 .833 0 0 0 --- 0 0
12 Schuessler S..... 5 3 1 1 .800 1 0 0 --- 0 0
44 Ben Djaafar...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Cremer, I........ 0 0 0 0 .000 0 0 0 --- 0 0
24 Klein, M......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 169 104 56 9 .947 3 2 2 .500 2 0
Opponents........... 164 101 47 16 .902 5 6 1 .857 4 0
Analysis Statistics
Deutsche Softballmeisterschaft 2001
BATTING ANALYSIS for Brauweiler Abbots (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Cremer, I........ 0 0 --- 2 11 .182 1 8 .125 1 3 .333 0 0 --- 1 1 1.000 4 2 2.0
44 Ben Djaafar...... 0 0 --- 0 7 .000 0 3 .000 0 4 .000 0 0 --- 0 2 .000 4 3 1.3
22 Guretzky, M...... 0 0 --- 1 5 .200 0 1 .000 1 4 .250 0 0 --- 1 2 .500 3 1 3.0
20 Jakubcova........ 0 0 --- 7 19 .368 2 6 .333 5 13 .385 0 0 --- 4 11 .364 5 5 1.0
99 Jung, T.......... 0 0 --- 3 16 .188 2 7 .286 1 9 .111 0 0 --- 0 0 --- 4 10 0.4
24 Klein, M......... 0 0 --- 2 10 .200 1 6 .167 1 4 .250 0 0 --- 1 3 .333 3 4 0.8
36 Leyck, K......... 0 0 --- 7 16 .438 4 10 .400 3 6 .500 0 0 --- 2 3 .667 4 4 1.0
18 Rippers, N....... 0 0 --- 3 10 .300 1 6 .167 2 4 .500 0 0 --- 2 3 .667 3 1 3.0
12 Schuessler S..... 0 0 --- 3 5 .600 3 4 .750 0 1 .000 1 1 1.000 0 0 --- 2 1 2.0
13 Tweddell, M...... 0 0 --- 4 16 .250 1 7 .143 3 9 .333 0 0 --- 3 4 .750 4 5 0.8
2 Schuessler V..... 0 0 --- 0 7 .000 0 6 .000 0 1 .000 0 1 .000 0 0 --- 4 3 1.3
5 Vyborna, H....... 0 0 --- 6 15 .400 3 9 .333 3 6 .500 0 0 --- 3 5 .600 5 4 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 38 137 .277 18 73 .247 20 64 .312 1 2 .500 17 34 .500 45 43 1.0
Opponents........... 0 0 --- 23 123 .187 12 67 .179 11 56 .196 1 3 .333 16 35 .457 25 51 0.5
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
19 Cremer, I........ 0 0 --- 1 7 .143 0 3 .000 0 1 .000 0 2 8 .250 0 2 0 2 0
44 Ben Djaafar...... 0 0 --- 0 3 .000 1 2 .500 0 4 .000 0 2 5 .400 3 4 0 0 0
22 Guretzky, M...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 0 0 0 0
20 Jakubcova........ 0 0 --- 1 3 .333 1 1 1.000 1 2 .500 0 3 6 .500 0 0 2 0 0
99 Jung, T.......... 0 0 --- 1 6 .167 0 0 --- 0 4 .000 0 5 9 .556 2 3 1 1 0
24 Klein, M......... 0 0 --- 1 4 .250 1 1 1.000 0 2 .000 0 3 6 .500 2 1 1 1 0
36 Leyck, K......... 0 0 --- 2 5 .400 1 3 .333 1 5 .200 2 8 11 .727 5 4 1 2 0
18 Rippers, N....... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 1 3 6 .500 0 2 1 1 0
12 Schuessler S..... 1 1 1.000 2 3 .667 2 2 1.000 0 1 .000 0 4 5 .800 1 1 0 0 0
13 Tweddell, M...... 0 0 --- 1 7 .143 1 3 .333 2 7 .286 0 5 10 .500 1 2 4 1 0
2 Schuessler V..... 0 0 --- 0 4 .000 1 2 .500 0 4 .000 0 3 7 .429 2 5 1 0 0
5 Vyborna, H....... 0 0 --- 2 4 .500 0 2 .000 2 5 .400 2 3 9 .333 1 3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 1 1.000 11 51 .216 8 20 .400 6 39 .154 5 41 83 .494 17 28 11 8 0
Opponents........... 1 2 .500 7 41 .171 4 10 .400 10 44 .227 6 32 75 .427 12 33 4 8 1
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Deutsche Softballmeisterschaft 2001
PITCHING ANALYSIS for Brauweiler Abbots (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
60 Detroy, S........ 0 0 --- 14 61 .230 8 36 .222 6 25 .240 9 17 .529 7 24 .292 12 28 0.4
44 Ben Djaafar...... 0 0 --- 1 7 .143 1 6 .167 0 1 .000 1 2 .500 1 3 .333 3 3 1.0
2 Schuessler V..... 0 0 --- 4 12 .333 3 9 .333 1 3 .333 3 4 .750 1 3 .333 2 5 0.4
5 Vyborna, H....... 0 0 --- 4 43 .093 0 16 .000 4 27 .148 3 12 .250 1 14 .071 8 15 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 23 123 .187 12 67 .179 11 56 .196 16 35 .457 10 44 .227 25 51 0.5
Opponents........... 0 0 --- 38 137 .277 18 73 .247 20 64 .312 17 34 .500 6 39 .154 45 43 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
60 Detroy, S........ 5-5 3.40 7.41 3.18 3.18 4.24 4.24 1.0 1.06 0.00 0.00 6.35 14.82 39.71 2 3 .667
44 Ben Djaafar...... 1-0 2.00 4.50 4.50 4.50 9.00 0.00 0.0 0.00 0.00 0.00 13.50 13.50 45.00 0 0 ---
2 Schuessler V..... 1-0 2.67 13.50 13.50 13.50 13.50 0.00 0.0 0.00 0.00 0.00 6.75 16.88 60.75 0 0 ---
5 Vyborna, H....... 5-0 2.60 2.77 0.69 0.00 0.00 10.38 99.0 0.69 0.00 0.00 5.54 10.38 31.85 0 1 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5-5 6.93 5.97 3.12 2.86 3.63 5.97 1.6 0.78 0.00 0.00 6.49 13.24 38.68 2 4 .857
Opponents........... 5-5 6.73 10.16 7.75 3.74 2.67 1.60 0.6 3.48 0.27 0.00 12.03 11.50 42.24 6 7 .500
* = average based on 9-inning game
Games Summary
Deutsche Softballmeisterschaft 2001
Games Summary for Brauweiler Abbots (as of Sep 27, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Brauweiler Abbots 1 3 3 7 6 4 1 4 29
Opponents 5 1 1 0 1 0 0 4 12
Win-loss summary:
W L T Pct
-- -- -- ----
Total 4 1 0 .800
Conference 4 1 0 .800
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 4 1 0 .800
Day 4 1 0 .800
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 4 1 0 .800
1-Run games 1 1 0 .500
2-Run games 0 0 0 .000
5+Run games 1 0 0 1.000
Extra inns 1 1 0 .500
Shutouts 2 0 0 1.000
General summary:
Current winning streak : 3
Longest winning streak : 3
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 655 ( 5 dates avg = 131 )
Total attendance: 655 ( 5 dates avg = 131 )