Mannheim Tornados
Season Statistics
Overall Statistics
Deutsche Softballmeisterschaft 2001
Overall Statistics for Mannheim Tornados (as of Sep 27, 2001)
(All games Sorted by Batting avg)
Record: 3-1 Home: 0-0 Away: 0-0 Neutral: 3-1 Conference: 3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Grewe, A.-M...... .556 3-3 9 1 5 2 1 0 2 9 1.000 1 1 2 0 .636 0 0 0-0 21 4 2 .926
23 Miseles, A....... .467 4-4 15 3 7 0 0 0 2 7 .467 1 1 1 0 .529 0 1 3-4 4 19 2 .920
20 Zipf, M.......... .357 4-4 14 2 5 2 0 0 2 7 .500 1 1 0 0 .438 0 1 0-0 20 1 0 1.000
8 Lipp, C.......... .294 4-4 17 3 5 2 0 0 2 7 .412 2 0 0 0 .368 0 0 2-2 19 12 1 .969
30 Klewers, D....... .267 4-4 15 3 4 2 0 0 3 6 .400 1 0 2 0 .312 0 0 0-0 4 2 1 .857
36 Bruckner, C...... .235 4-4 17 2 4 1 0 0 1 5 .294 0 0 1 0 .235 0 0 0-0 26 5 0 1.000
24 Zuber, T......... .167 4-4 12 1 2 0 0 0 0 2 .167 2 0 1 0 .286 0 2 2-2 4 0 0 1.000
28 Lorenz, K........ .167 4-4 12 2 2 0 0 0 0 2 .167 3 0 2 0 .333 0 0 0-0 1 10 5 .688
9 Cass, V.......... .077 4-4 13 2 1 0 0 0 0 1 .077 2 0 2 1 .200 0 0 0-0 1 0 0 1.000
22 Schreuer, D...... .000 3-1 5 0 0 0 0 0 2 0 .000 1 0 1 0 .167 0 1 0-0 1 0 0 1.000
35 Lehmeyer, J...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .269 4-4 130 19 35 9 1 0 14 46 .354 14 3 12 1 .354 0 5 7-8 102 59 11 .936
Opponents........... .250 4-4 136 11 34 8 2 0 8 46 .338 7 0 18 3 .287 0 2 2-2 99 46 11 .929
LOB - Team (35), Opp (33). DPs turned - Team (4), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
33 Grewe, A.-M...... 0.00 1-0 2 2 0 0/0 0 9.1 9 1 0 3 5
25 Frische, S....... 0.96 1-0 3 1 1 1/0 0 9.1 8 1 1 0 4
35 Lehmeyer, J...... 2.35 1-1 3 1 0 0/0 0 15.1 17 9 4 4 9
Totals.............. 1.32 3-1 4 4 1 1/0 0 34.0 34 11 5 7 18
Opponents........... 2.18 1-3 4 4 0 0/0 0 33.0 35 19 8 14 12
Pickoffs - Team (4), Bruckner, C. 4. SBA/ATT - Bruckner, C. (2-2), Lehmeyer, J. (1-1), Frische, S. (1-1).
Deutsche Softballmeisterschaft 2001
Overall Statistics for Mannheim Tornados (as of Sep 27, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Bruckner, C...... 31 26 5 0 1.000 1 2 0 1.000 0 0
20 Zipf, M.......... 21 20 1 0 1.000 1 0 0 --- 0 0
35 Lehmeyer, J...... 4 0 4 0 1.000 0 1 0 1.000 0 0
24 Zuber, T......... 4 4 0 0 1.000 0 0 0 --- 0 0
25 Frische, S....... 3 1 2 0 1.000 0 1 0 1.000 0 0
22 Schreuer, D...... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Cass, V.......... 1 1 0 0 1.000 0 0 0 --- 0 0
8 Lipp, C.......... 32 19 12 1 .969 3 0 0 --- 0 0
33 Grewe, A.-M...... 27 21 4 2 .926 2 0 0 --- 0 0
23 Miseles, A....... 25 4 19 2 .920 1 0 0 --- 0 0
30 Klewers, D....... 7 4 2 1 .857 1 0 0 --- 0 0
28 Lorenz, K........ 16 1 10 5 .688 0 0 0 --- 0 0
Totals.............. 172 102 59 11 .936 4 2 0 1.000 0 0
Opponents........... 156 99 46 11 .929 5 7 1 .875 0 0
Analysis Statistics
Deutsche Softballmeisterschaft 2001
BATTING ANALYSIS for Mannheim Tornados (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
36 Bruckner, C...... 0 0 --- 4 17 .235 2 11 .182 2 6 .333 0 1 .000 1 4 .250 6 5 1.2
9 Cass, V.......... 0 0 --- 1 13 .077 0 10 .000 1 3 .333 0 1 .000 1 2 .500 4 5 0.8
33 Grewe, A.-M...... 0 0 --- 5 9 .556 2 5 .400 3 4 .750 0 0 --- 1 2 .500 1 1 1.0
30 Klewers, D....... 0 0 --- 4 15 .267 2 7 .286 2 8 .250 0 0 --- 0 2 .000 4 2 2.0
35 Lehmeyer, J...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
8 Lipp, C.......... 0 0 --- 5 17 .294 4 9 .444 1 8 .125 0 1 .000 2 5 .400 6 5 1.2
28 Lorenz, K........ 0 0 --- 2 12 .167 0 8 .000 2 4 .500 0 1 .000 3 4 .750 4 2 2.0
23 Miseles, A....... 0 0 --- 7 15 .467 3 7 .429 4 8 .500 0 0 --- 1 1 1.000 1 5 0.2
22 Schreuer, D...... 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 0 --- 1 3 .333 1 3 0.3
20 Zipf, M.......... 0 0 --- 5 14 .357 2 5 .400 3 9 .333 0 0 --- 4 7 .571 2 8 0.2
24 Zuber, T......... 0 0 --- 2 12 .167 0 5 .000 2 7 .286 0 0 --- 1 3 .333 5 6 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 35 130 .269 15 70 .214 20 60 .333 0 4 .000 15 33 .455 35 42 0.8
Opponents........... 0 0 --- 34 136 .250 16 65 .246 18 71 .254 1 4 .250 10 33 .303 20 56 0.4
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
36 Bruckner, C...... 0 0 --- 2 8 .250 0 2 .000 2 8 .250 1 4 11 .364 0 7 1 1 0
9 Cass, V.......... 0 0 --- 0 6 .000 0 2 .000 1 3 .333 0 2 11 .182 1 2 1 0 0
33 Grewe, A.-M...... 0 0 --- 1 3 .333 0 0 --- 2 3 .667 1 2 5 .400 1 1 0 0 0
30 Klewers, D....... 0 0 --- 2 3 .667 1 1 1.000 3 5 .600 2 3 7 .429 0 1 3 1 0
35 Lehmeyer, J...... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
8 Lipp, C.......... 0 0 --- 2 6 .333 1 1 1.000 2 6 .333 1 4 9 .444 0 6 1 2 0
28 Lorenz, K........ 0 0 --- 0 6 .000 0 1 .000 0 4 .000 0 3 9 .333 0 5 0 2 0
23 Miseles, A....... 0 0 --- 3 5 .600 1 1 1.000 5 8 .625 1 6 9 .667 1 3 2 0 0
22 Schreuer, D...... 0 0 --- 0 2 .000 2 3 .667 0 0 --- 0 2 4 .500 4 0 1 0 0
20 Zipf, M.......... 0 0 --- 2 3 .667 1 1 1.000 1 4 .250 1 4 7 .571 1 4 0 0 0
24 Zuber, T......... 0 0 --- 0 3 .000 0 1 .000 2 4 .500 0 3 8 .375 2 3 0 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 12 45 .267 6 13 .462 18 46 .391 7 33 80 .412 10 35 9 7 1
Opponents........... 1 2 .500 8 40 .200 4 12 .333 13 47 .277 3 31 69 .449 8 33 8 14 1
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Deutsche Softballmeisterschaft 2001
PITCHING ANALYSIS for Mannheim Tornados (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Frische, S....... 0 0 --- 8 34 .235 2 9 .222 6 25 .240 2 10 .200 1 10 .100 10 12 0.8
33 Grewe, A.-M...... 0 0 --- 9 38 .237 4 19 .211 5 19 .263 2 9 .222 6 17 .353 5 15 0.3
35 Lehmeyer, J...... 0 0 --- 17 64 .266 10 37 .270 7 27 .259 6 14 .429 6 20 .300 5 29 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 34 136 .250 16 65 .246 18 71 .254 10 33 .303 13 47 .277 20 56 0.4
Opponents........... 0 0 --- 35 130 .269 15 70 .214 20 60 .333 15 33 .455 18 46 .391 35 42 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 Frische, S....... 3-1 3.11 7.71 0.96 0.96 0.00 3.86 99.0 1.93 0.96 0.00 9.64 11.57 33.75 1 1 1.000
33 Grewe, A.-M...... 2-2 4.67 8.68 0.96 0.00 2.89 4.82 1.7 0.96 0.00 0.00 4.82 14.46 39.54 0 0 ---
35 Lehmeyer, J...... 3-1 5.11 9.98 5.28 2.35 2.35 5.28 2.2 2.93 0.59 0.00 2.93 17.02 40.50 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4-4 8.50 9.00 2.91 1.32 1.85 4.76 2.6 2.12 0.53 0.00 5.29 14.82 38.38 2 2 .875
Opponents........... 4-4 8.25 9.55 5.18 2.18 3.82 3.27 0.9 2.45 0.27 0.00 9.55 11.45 41.45 7 8 1.000
* = average based on 9-inning game
Games Summary
Deutsche Softballmeisterschaft 2001
Games Summary for Mannheim Tornados (as of Sep 27, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mannheim Tornados 3 1 1 1 0 6 2 1 1 3 19
Opponents 1 0 0 2 2 0 3 2 0 1 11
Win-loss summary:
W L T Pct
-- -- -- ----
Total 3 1 0 .750
Conference 3 1 0 .750
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 3 1 0 .750
Day 3 1 0 .750
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 3 1 0 .750
1-Run games 1 1 0 .500
2-Run games 1 0 0 1.000
5+Run games 1 0 0 1.000
Extra inns 2 1 0 .667
Shutouts 1 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 615 ( 4 dates avg = 153 )
Total attendance: 615 ( 4 dates avg = 153 )