Cologne Cardinals
Season Statistics
Overall Statistics
Deutsche Softballmeisterschaft 2001
Overall Statistics for Cologne Cardinals (as of Sep 27, 2001)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Philipssen....... .400 3-3 5 2 2 0 0 0 0 2 .400 2 1 0 0 .625 0 0 1-1 29 0 0 1.000
7 Berg, M.......... .364 3-3 11 2 4 0 0 0 1 4 .364 0 0 0 0 .364 0 0 2-2 10 11 0 1.000
99 Balke, A......... .333 3-3 9 4 3 0 0 0 1 3 .333 1 0 1 0 .400 0 1 4-4 6 0 1 .857
64 Graichen, A...... .333 3-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
28 Fahion, T........ .300 3-3 10 2 3 2 0 0 2 5 .500 0 1 0 0 .364 0 0 1-1 6 3 1 .900
57 Becker, K........ .250 3-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 4 0 1 .800
13 Szepat, G........ .222 3-3 9 3 2 0 0 0 1 2 .222 0 0 2 0 .222 0 1 0-0 1 0 0 1.000
52 Kochann, E....... .200 3-3 10 1 2 2 0 0 3 4 .400 0 0 1 0 .200 0 0 0-0 0 8 4 .667
14 Kuchenbecker..... .000 3-3 7 1 0 0 0 0 1 0 .000 1 0 1 0 .111 1 2 0-0 5 4 1 .900
69 Mueller, A....... .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
88 Volkmer, S....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 0 .000
18 Huether, A....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .250 3-3 76 16 19 4 0 0 10 23 .303 4 2 8 1 .301 1 5 8-8 61 33 8 .922
Opponents........... .231 3-3 78 18 18 2 1 1 14 25 .321 12 1 8 0 .337 1 3 4-5 60 29 7 .927
LOB - Team (12), Opp (16). DPs turned - Team (3), Opp (1). Picked off - Philipssen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
5 Pfeiffer, J...... 1.08 0-1 2 2 0 0/0 0 8.1 10 8 1 5 2
11 Vetter, S........ 3.24 1-1 2 1 1 0/0 0 8.1 6 7 3 4 4
25 Gare, A.......... 4.91 0-0 2 0 0 0/0 0 3.2 2 3 2 3 2
Totals.............. 2.66 1-2 3 3 1 0/0 0 20.1 18 18 6 12 8
Opponents........... 4.05 2-1 3 3 2 1/0 0 20.0 19 16 9 4 8
PB - Team (3), Fahion, T. 3, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Fahion, T. (4-5), Pfeiffer, J. (3-4), Vetter,
S. (1-1).
Deutsche Softballmeisterschaft 2001
Overall Statistics for Cologne Cardinals (as of Sep 27, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Philipssen....... 29 29 0 0 1.000 2 0 0 --- 0 0
7 Berg, M.......... 21 10 11 0 1.000 2 0 0 --- 0 0
5 Pfeiffer, J...... 3 0 3 0 1.000 0 3 1 .750 0 0
25 Gare, A.......... 2 0 2 0 1.000 0 0 0 --- 0 0
69 Mueller, A....... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Vetter, S........ 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Szepat, G........ 1 1 0 0 1.000 0 0 0 --- 0 0
14 Kuchenbecker..... 10 5 4 1 .900 1 0 0 --- 0 0
28 Fahion, T........ 10 6 3 1 .900 0 4 1 .800 3 0
99 Balke, A......... 7 6 0 1 .857 0 0 0 --- 0 0
57 Becker, K........ 5 4 0 1 .800 0 0 0 --- 0 0
52 Kochann, E....... 12 0 8 4 .667 0 0 0 --- 0 0
64 Graichen, A...... 0 0 0 0 .000 0 0 0 --- 0 0
88 Volkmer, S....... 0 0 0 0 .000 0 0 0 --- 0 0
18 Huether, A....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 102 61 33 8 .922 3 4 1 .800 3 0
Opponents........... 96 60 29 7 .927 1 8 0 1.000 1 0
Analysis Statistics
Deutsche Softballmeisterschaft 2001
BATTING ANALYSIS for Cologne Cardinals (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
99 Balke, A......... 0 0 --- 3 9 .333 1 2 .500 2 7 .286 0 0 --- 3 6 .500 3 3 1.0
57 Becker, K........ 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
7 Berg, M.......... 0 0 --- 4 11 .364 2 4 .500 2 7 .286 0 0 --- 0 1 .000 5 2 2.5
28 Fahion, T........ 0 0 --- 3 10 .300 1 3 .333 2 7 .286 1 1 1.000 0 2 .000 3 4 0.8
64 Graichen, A...... 0 0 --- 2 6 .333 1 2 .500 1 4 .250 0 0 --- 0 2 .000 1 3 0.3
18 Huether, A....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
52 Kochann, E....... 0 0 --- 2 10 .200 2 6 .333 0 4 .000 0 0 --- 0 1 .000 1 5 0.2
14 Kuchenbecker..... 0 0 --- 0 7 .000 0 2 .000 0 5 .000 0 1 .000 0 2 .000 3 6 0.5
69 Mueller, A....... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 3 0.0
17 Philipssen....... 0 0 --- 2 5 .400 0 2 .000 2 3 .667 0 0 --- 2 2 1.000 0 1 0.0
13 Szepat, G........ 0 0 --- 2 9 .222 2 4 .500 0 5 .000 0 0 --- 1 3 .333 3 1 3.0
88 Volkmer, S....... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 19 76 .250 10 31 .323 9 45 .200 1 2 .500 6 20 .300 19 31 0.6
Opponents........... 0 0 --- 18 78 .231 9 36 .250 9 42 .214 1 3 .333 7 21 .333 21 27 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
99 Balke, A......... 0 0 --- 1 2 .500 1 1 1.000 0 2 .000 0 2 3 .667 2 2 0 1 0
57 Becker, K........ 0 0 --- 1 3 .333 0 0 --- 0 1 .000 0 1 3 .333 0 1 0 0 1
7 Berg, M.......... 0 0 --- 2 4 .500 0 0 --- 1 5 .200 0 2 4 .500 0 1 0 0 0
28 Fahion, T........ 0 0 --- 1 3 .333 1 3 .333 1 2 .500 0 2 4 .500 0 0 0 0 0
64 Graichen, A...... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 1 2 .500 0 1 0 0 0
18 Huether, A....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
52 Kochann, E....... 0 0 --- 1 5 .200 1 1 1.000 1 5 .200 2 3 6 .500 1 4 1 0 0
14 Kuchenbecker..... 0 0 --- 0 2 .000 1 2 .500 0 2 .000 0 3 5 .600 3 1 0 0 0
69 Mueller, A....... 0 0 --- 0 2 .000 1 1 1.000 0 1 .000 0 1 2 .500 2 1 0 0 0
17 Philipssen....... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 2 3 .667 0 1 2 0 0
13 Szepat, G........ 0 0 --- 1 3 .333 0 1 .000 2 3 .667 1 3 5 .600 2 0 2 0 0
88 Volkmer, S....... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 1 1 1.000 1 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 7 26 .269 5 9 .556 5 25 .200 3 21 39 .538 11 12 5 1 1
Opponents........... 0 0 --- 9 25 .360 10 13 .769 6 22 .273 3 26 45 .578 11 16 7 2 1
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Deutsche Softballmeisterschaft 2001
PITCHING ANALYSIS for Cologne Cardinals (as of Sep 27, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Gare, A.......... 0 0 --- 2 11 .182 1 5 .200 1 6 .167 1 3 .333 0 2 .000 1 6 0.2
5 Pfeiffer, J...... 0 0 --- 10 35 .286 5 17 .294 5 18 .278 3 9 .333 5 11 .455 8 12 0.7
11 Vetter, S........ 0 0 --- 6 32 .188 3 14 .214 3 18 .167 3 9 .333 1 9 .111 12 9 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 18 78 .231 9 36 .250 9 42 .214 7 21 .333 6 22 .273 21 27 0.8
Opponents........... 0 0 --- 19 76 .250 10 31 .323 9 45 .200 6 20 .300 5 25 .200 19 31 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 Gare, A.......... 2-0 1.83 4.91 7.36 4.91 7.36 4.91 0.7 0.00 0.00 0.00 2.45 14.73 39.27 0 0 ---
5 Pfeiffer, J...... 2-2 4.17 10.80 8.64 1.08 5.40 2.16 0.4 2.16 0.00 0.00 8.64 12.96 43.20 3 4 .750
11 Vetter, S........ 2-1 4.17 6.48 7.56 3.24 4.32 4.32 1.0 0.00 1.08 1.08 12.96 9.72 42.12 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3-3 6.78 7.97 7.97 2.66 5.31 3.54 0.7 0.89 0.44 0.44 9.30 11.95 42.05 4 5 1.000
Opponents........... 3-3 6.67 8.55 7.20 4.05 1.80 3.60 2.0 1.80 0.00 0.00 8.55 13.95 39.60 8 8 .800
* = average based on 9-inning game
Games Summary
Deutsche Softballmeisterschaft 2001
Games Summary for Cologne Cardinals (as of Sep 27, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Cologne Cardinals 1 3 4 5 0 1 2 16
Opponents 1 1 2 4 0 7 3 18
Win-loss summary:
W L T Pct
-- -- -- ----
Total 1 2 0 .333
Conference 1 2 0 .333
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 1 2 0 .333
Day 1 2 0 .333
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 1 2 0 .333
1-Run games 0 1 0 .000
2-Run games 0 0 0 .000
5+Run games 1 1 0 .500
Extra inns 0 0 0 .000
Shutouts 0 1 0 .000
General summary:
Current winning streak : 1
Longest winning streak : 1
Longest losing streak : 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 165 ( 3 dates avg = 55 )
Total attendance: 165 ( 3 dates avg = 55 )