Box Score |
LP Jungend Softball
Baden Württemberg 18, Nordrhein-Westphalen 11
Sep 30, 2023 at Regensburg
Nordrhein-Westphalen | ab | r | h | rbi | bb | so | po | a | lob |
Lisa Schwartz ss/p | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Amelie Hirsch c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lilly Lubnau lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Emma Roning lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meret Willeke 3b | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Stella Mai 1b/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julia Kümmeritz 1b | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Helen Kunze 2b/cf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clara Stranz rf/1b | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Emma Schmitz cf/ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Maida Fetahovic p/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leonie Pinzek 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 14 | 11 | 6 | 5 | 3 | 5 | 6 | 3 | 3 |
Baden Württemberg | ab | r | h | rbi | bb | so | po | a | lob |
Pauline Haule 2b | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Jana Gerling c/cf | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
Alexandra Seehars cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nike Lenhart ss | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marie Strobel 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Emily Spiess rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stella Holczer pr/c | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Leticia Homberg lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Katha. Baltisberger 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mia Knaus pr/3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GeorginaKallenberger p/3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Amelie Winkler dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Emma Heising cf/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 18 | 8 | 6 | 9 | 1 | 9 | 3 | 3 |
Score by Innings R H E -------------------------------------- Nordrhein-Westphalen 4 07 - 11 6 5 Baden Württemberg... (14)4X - 18 8 2 -------------------------------------- |
E - Hirsch 3; Lubnau; Willeke; Seehars; Homberg. LOB - BSVNRW 3; BWBSV 3. 2B - Kunze; Kallenberger. HBP - Schwartz; Hirsch; Willeke; Kuemmeritz; Stranz 2; Gerling; Lenhart; Spiess; Baltisberger. SF - Homberg. SB - Roning; Willeke; Schmitz 2; Gerling. |
Nordrhein-Westphalen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Maida Fetahovic L | 0.0 | 0 | 7 | 6 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
Lisa Schwartz | 2.0 | 8 | 11 | 10 | 6 | 1 | 14 | 0 | 1 | 0 | 13 | 20 | 2 | 2 |
Baden Württemberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GeorginaKallenberger | 2.2 | 5 | 10 | 10 | 2 | 4 | 7 | 0 | 6 | 0 | 12 | 20 | 2 | 1 |
Emma Heising W | 0.1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Win - Heising. Loss - Fetahovic. Save - None.
WP - Schwartz 14; Fetahovic 6; Kallenberger 7; Heising 3. HBP - by Kallenberger
(Hirsch); by Kallenberger (Willeke); by Kallenberger (Stranz); by Fetahovic
(Gerling); by Fetahovic (Lenhart); by Fetahovic (Baltisberger); by Schwartz
(Spiess); by Kallenberger (Schwartz); by Kallenberger (Kuemmeritz); by
Kallenberger (Stranz).
Umpires - HP: Knechtle 1B: Ulrich
|