Box Score |
LP Jungend Softball
Bayern 11, Baden Württemberg 2
Sep 30, 2023 at Regensburg
Bayern | ab | r | h | rbi | bb | so | po | a | lob |
Sarah Krüger 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Zoe-Emely Wesselborg 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
Rosalie Acbas ss | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
Sarah Lucia Thürmer p | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
Emily Hart 1b | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 3 |
Elisa Macha lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Michaela Knorova cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Amelie Pfauntsch c | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
Ela Sara Makas ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma Maria Pfauntsch rf | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 19 | 11 | 6 | 7 | 12 | 5 | 15 | 12 | 6 |
Baden Württemberg | ab | r | h | rbi | bb | so | po | a | lob |
Nike Lenhart ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Pauline Haule p/2b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
Marie Strobel 1b | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Jana Gerling c | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
Emily Spiess lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Felice Lang rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Leticia Homberg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katha. Baltisberger 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Amelie Winkler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GeorginaKallenberger dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stella Holczer cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Knaus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Emma Heising p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 3 | 3 | 15 | 7 | 9 |
Score by Innings R H E -------------------------------------- Bayern.............. 040 43 - 11 6 1 Baden Württemberg... 001 01 - 2 5 4 -------------------------------------- |
E - Thuermer; Lenhart; Strobel; Gerling; Baltisberger. LOB - BBSV 6; BWBSV 9. 2B - Thuermer. 3B - Knorova. HBP - Wesselborg; Gerling; Spiess. SH - Strobel. SB - Thuermer 3; Hart 2; Macha; PfauntschA; PfauntschE; Strobel. CS - Krueger. |
Bayern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sarah Lucia Thürmer W | 5.0 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 20 | 26 | 0 | 12 |
Baden Württemberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pauline Haule L | 4.0 | 5 | 8 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 16 | 23 | 3 | 4 |
GeorginaKallenberger | 0.2 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
Emma Heising | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Win - Thuermer. Loss - Haule. Save - None.
WP - Thuermer 2; Haule; Kallenberger. HBP - by Thuermer (Spiess); by
Kallenberger (Wesselborg); by Thuermer (Gerling). PB - Gerling.
Umpires - HP: Ullrich 1B: Haller
|