Box Score |
LP Jungend Softball
Bayern 11, Berlin-Brandenburg 1
Sep 30, 2023 at Regensburg
Berlin-Brandenburg | ab | r | h | rbi | bb | so | po | a | lob |
Lilian Piske 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ejona Gashi 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Leonie Milhahn cf/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Emilia Zimanji p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malak El-Mahmoud ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Maja Garcia Sacharow c/cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Hannah Jacob lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lea Hoenecke p/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tabea Blesing rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wilhelmine Thate 1b/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Soley Zimmer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 1 | 1 | 1 | 3 | 6 | 9 | 5 | 2 |
Bayern | ab | r | h | rbi | bb | so | po | a | lob |
Sarah Krüger c | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
Zoe-Emely Wesselborg 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Rosalie Acbas 1b | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Sarah Lucia Thürmer ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Emily Hart p/rf | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Elisa Macha lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Michaela Knorova cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hanna Rattenhuber dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Schertel rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Maria Pfauntsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelie Pfauntsch 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 11 | 4 | 6 | 8 | 3 | 12 | 7 | 4 |
Score by Innings R H E ------------------------------------- Berlin-Brandenburg.. 000 1 - 1 1 2 Bayern.............. 533 X - 11 4 0 ------------------------------------- |
E - Piske; Thate. LOB - BSVBB 2; BBSV 4. 2B - Hart. HBP - Acbas; Macha. SB - Gashi; Thuermer; Macha. |
Berlin-Brandenburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lea Hoenecke L | 2.2 | 3 | 11 | 7 | 7 | 3 | 9 | 0 | 2 | 0 | 12 | 21 | 1 | 3 |
Emilia Zimanji | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Bayern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Emily Hart W | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 |
Emma Maria Pfauntsch | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
Win - Hart. Loss - HoeneckeLe. Save - None.
WP - Zimanji; HoeneckeLe 9; PfauntschE. HBP - by HoeneckeLe (Acbas); by
HoeneckeLe (Macha). PB - Garcia S..
Umpires - HP: Haller 1B: Knechtle
|