Box Score |
LP Jungend Softball
Bayern 13, Nordrhein-Westphalen 2
Oct 01, 2023 at Regensburg
Nordrhein-Westphalen | ab | r | h | rbi | bb | so | po | a | lob |
Lisa Schwartz cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Leonie Pinzek rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alya Candan ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Roning lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meret Willeke 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Lilly Lubnau dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kim Machtans c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Emma Schmitz ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clara Stranz 1b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Helen Kunze p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Maida Fetahovic 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 16 | 2 | 5 | 1 | 1 | 2 | 9 | 7 | 4 |
Bayern | ab | r | h | rbi | bb | so | po | a | lob |
Sarah Krüger 3b | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Michaela Knorova cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rosalie Acbas ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Sarah Lucia Thürmer p/2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Emily Hart 1b | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 |
Elisa Macha lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Schertel lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zoe-Emely Wesselborg dp | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Amelie Pfauntsch c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
Emma Maria Pfauntsch 2b/p | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Ela Sara Makas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 13 | 8 | 8 | 8 | 0 | 12 | 7 | 4 |
Score by Innings R H E ------------------------------------- Nordrhein-Westphalen 101 0 - 2 5 3 Bayern.............. 670 X - 13 8 2 ------------------------------------- |
E - Willeke(2); Machtans(3); Kunze(1); Acbas(1); PfauntschE(1). LOB - BSVNRW 4; BBSV 4. 2B - Krueger(1). 3B - Roning(1); Thuermer(1); Wesselborg(1). SH - Roning(1); Makas(1). SF - Wesselborg(1). SB - Schwartz(5); Krueger 2(2); Hart(3); PfauntschA 2(3); PfauntschE(2). CS - Schmitz(1); PfauntschE(1). |
Nordrhein-Westphalen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Helen Kunze L | 3.0 | 8 | 13 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 16 | 26 | 4 | 4 |
Bayern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sarah Lucia Thürmer W | 3.2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 4 |
Emma Maria Pfauntsch | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Win - Thuermer. Loss - Kunze. Save - None.
WP - Kunze 6(6); Thuermer 2(4); PfauntschE(2). PB - PfauntschA(1).
Umpires - HP: Haller 1B: Ulrich
|