Box Score |
LP Jungend Softball
Berlin-Brandenburg 16, Nordrhein-Westphalen 15
Sep 30, 2023 at Regensburg
Berlin-Brandenburg | ab | r | h | rbi | bb | so | po | a | lob |
Lilian Piske 3b | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Ejona Gashi c | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 2 | 3 |
Leonie Milhahn 2b/ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Malak El-Mahmoud ss/p | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Maja Garcia Sacharow ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celina Henning dp | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ella Trautvetter rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Emily Krampitz ph/lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hannah Jacob 2b | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
Emilia Zimanji 1b/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wilhelmine Thate cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Lea Hoenecke p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 23 | 16 | 8 | 9 | 9 | 5 | 12 | 6 | 7 |
Nordrhein-Westphalen | ab | r | h | rbi | bb | so | po | a | lob |
Lisa Schwartz p | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Emma Schmitz cf | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Emma Roning dp | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Meret Willeke 3b | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Lilly Lubnau ss | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
Kim Machtans c | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 |
Amelie Hirsch lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Stranz 1b | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Helen Kunze rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Maida Fetahovic 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 15 | 6 | 4 | 7 | 6 | 12 | 7 | 2 |
Score by Innings R H E ---------------------------------------- Berlin-Brandenburg.. 3 66 1 - 16 8 5 Nordrhein-Westphalen (11)31 0 - 15 6 6 ---------------------------------------- |
E - Gashi 2; Milhahn; Trautvetter; Jacob; Lubnau 3; Machtans 2; Fetahovic. LOB - BSVBB 7; BSVNRW 2. 2B - Thate; Willeke; Machtans. 3B - Piske; Jacob. HBP - Trautvetter; Hirsch; Stranz. SH - Stranz. SF - Gashi. SB - Piske; Gashi 2; Milhahn; Henning 3; Schwartz 4; Schmitz 2; Willeke; Lubnau; Hirsch 2; Stranz 2. CS - Roning; Stranz. Reached on CI - Kunze. |
Berlin-Brandenburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lea Hoenecke | 0.2 | 2 | 7 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 9 | 0 | 0 |
Malak El-Mahmoud W | 3.1 | 4 | 8 | 2 | 4 | 4 | 12 | 0 | 0 | 0 | 13 | 19 | 2 | 2 |
Nordrhein-Westphalen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lisa Schwartz L | 4.0 | 8 | 16 | 4 | 9 | 5 | 12 | 0 | 1 | 0 | 23 | 34 | 3 | 4 |
Win - El-Mahmoud. Loss - Schwartz. Save - None.
WP - El-Mahmoud 12; HoeneckeLe 5; Schwartz 12. HBP - by HoeneckeLe (Hirsch); by
HoeneckeLe (Stranz); by Schwartz (Trautvetter). PB - Machtans. CI - Gashi.
Umpires - HP: Haller 1B: Knechtle
|