Box Score |
LP Jungend Softball
Berlin-Brandenburg 10, Baden Württemberg 9
Oct 01, 2023 at Regensburg
Baden Württemberg | ab | r | h | rbi | bb | so | po | a | lob |
Pauline Haule p | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
Emma Bieth 3b/dp | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Nike Lenhart ss | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Marie Strobel 1b | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 1 | 0 |
Emily Spiess rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Jana Gerling c | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
Katha. Baltisberger dp/3b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
Leticia Homberg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mia Knaus 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
GeorginaKallenberger lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Felice Lang pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stella Holczer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 7 | 4 | 15 | 17 | 15 | 5 |
Berlin-Brandenburg | ab | r | h | rbi | bb | so | po | a | lob |
Lilian Piske 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ejona Gashi 2b | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Leonie Milhahn ss | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Malak El-Mahmoud p | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Maja Garcia Sacharow c | 2 | 2 | 2 | 3 | 2 | 0 | 15 | 1 | 0 |
Lea Hoenecke 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Celina Henning dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabea Blesing rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Jacob rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhelmine Thate cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Krampitz lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 7 | 7 | 1 | 18 | 3 | 6 |
Score by Innings R H E --------------------------------------- Baden Württemberg... 200 034 - 9 7 6 Berlin-Brandenburg.. 202 033 - 10 9 5 --------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - Lenhart 2; Spiess; Knaus 2; Holczer; Piske; Gashi; Garcia S. 2; HoeneckeLe. DP - BWBSV 1. LOB - BWBSV 5; BSVBB 6. 2B - Bieth; Strobel. HR - Lenhart; Garcia S.. SB - Bieth; Lenhart; Gashi 2; Milhahn; El-Mahmoud; Garcia S. 2. CS - Haule. |
Baden Württemberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pauline Haule L | 5.2 | 9 | 10 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 26 | 33 | 2 | 10 |
Berlin-Brandenburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Malak El-Mahmoud W | 6.0 | 7 | 9 | 3 | 4 | 15 | 1 | 0 | 0 | 1 | 28 | 32 | 0 | 2 |
Win - El-Mahmoud. Loss - Haule. Save - None.
WP - Haule 3; El-Mahmoud. PB - Gerling.
Umpires -
|