Leaders Offensive
# | Person | Team | R |
---|---|---|---|
1 | Widmann Joshua | NAT | 20 |
2 | Huber Denny | NAT | 19 |
3 | Mayer Luca | NAT | 15 |
4 | Dieminger Christoph | GAM | 13 |
Helber Luca | TUB | 13 | |
6 | Burrer Leo | TUB | 12 |
Endreß Stefan | HDH2 | 12 | |
8 | Capote Campos Javier Alejandro | GAM | 11 |
Widmann David | NAT | 11 | |
10 | 2 tied | 10 |
# | Person | Team | RBI |
---|---|---|---|
1 | Mayer Luca | NAT | 16 |
Widmann David | NAT | 16 | |
3 | Endreß Stefan | HDH2 | 14 |
4 | Huber Denny | NAT | 13 |
5 | Bravo Daniel | GAM | 12 |
6 | Capote Campos Javier Alejandro | GAM | 11 |
7 | Helber Luca | TUB | 10 |
Hering Marcel | TUB | 10 | |
9 | Hallek Nikolas | ELL | 9 |
10 | 4 tied | 8 |
# | Person | Team | H |
---|---|---|---|
1 | Widmann David | NAT | 21 |
2 | Bravo Daniel | GAM | 19 |
Capote Campos Javier Alejandro | GAM | 19 | |
4 | Huber Denny | NAT | 16 |
5 | Endreß Stefan | HDH2 | 15 |
Mayer Luca | NAT | 15 | |
Steigert Levi | NAT | 15 | |
8 | Burrer Leo | TUB | 14 |
Widmann Joshua | NAT | 14 | |
10 | 2 tied | 13 |
# | Person | Team | 2B |
---|---|---|---|
1 | Helber Luca | TUB | 7 |
2 | Bravo Daniel | GAM | 6 |
Endreß Stefan | HDH2 | 6 | |
4 | Behr Leopold | ELL | 5 |
Capote Campos Javier Alejandro | GAM | 5 | |
Mayer Luca | NAT | 5 | |
Widmann David | NAT | 5 | |
8 | Burrer Leo | TUB | 4 |
9 | 10 tied | 3 |
# | Person | Team | 3B |
---|---|---|---|
1 | Behr Emil | ELL | 3 |
Capote Campos Javier Alejandro | GAM | 3 | |
Widmann Joshua | NAT | 3 | |
4 | Bravo Daniel | GAM | 2 |
Burrer Leo | TUB | 2 | |
Führmann Vincenz | TUB | 2 | |
Helber Luca | TUB | 2 | |
Widmann David | NAT | 2 | |
9 | 11 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Endreß Stefan | HDH2 | 2 |
2 | Kavak Noel | HDH2 | 1 |
Mayer Luca | NAT | 1 | |
Scudder David | STU2 | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Dieminger Sebastian | GAM | 21 |
2 | Suiter Kaiden | NAT | 15 |
3 | Dieminger Christoph | GAM | 14 |
4 | Müller Justin | GAM | 13 |
5 | Steigert Levi | NAT | 12 |
6 | Gfrörer Michel | TUB | 11 |
Hallek Nikolas | ELL | 11 | |
Karpf Stefan | HDH2 | 11 | |
Maier Jason | TUB | 11 | |
10 | Nassos David | HDH2 | 10 |
# | Person | Team | BB |
---|---|---|---|
1 | Widmann Joshua | NAT | 16 |
2 | Holzwarth Colin | NAT | 13 |
3 | Helber Luca | TUB | 12 |
4 | Haule Daniel | GAM | 10 |
Huber Denny | NAT | 10 | |
Müller Arthur | GAM | 10 | |
Widmann David | NAT | 10 | |
8 | Mayer Luca | NAT | 9 |
Oberst Jesse | GAM | 9 | |
10 | Maier Jason | TUB | 8 |
# | Person | Team | HP |
---|---|---|---|
1 | Dieminger Christoph | GAM | 5 |
2 | Burrer Leo | TUB | 4 |
Huber Denny | NAT | 4 | |
Maier Jason | TUB | 4 | |
Schiele Ferdinand | ELL | 4 | |
6 | Conzelmann Jonathan Lucas | ELL | 3 |
Endreß Stefan | HDH2 | 3 | |
Mayer Luca | NAT | 3 | |
Steigert Levi | NAT | 3 | |
Uhl Ramon Tamino | STU2 | 3 |
# | Person | Team | SB |
---|---|---|---|
1 | Widmann Joshua | NAT | 14 |
2 | Huber Denny | NAT | 10 |
3 | Helber Luca | TUB | 7 |
4 | Steigert Joshua | NAT | 6 |
5 | Dieminger Christoph | GAM | 5 |
Opio Peter | TUB | 5 | |
7 | 10 tied | 4 |
# | Person | Team | CS |
---|---|---|---|
1 | Bravo Daniel | GAM | 3 |
2 | Huber Denny | NAT | 2 |
3 | 19 tied | 1 |
# | Person | Team | AVG | PA | AB | H |
---|---|---|---|---|---|---|
1 | Widmann David | NAT | .477 | 56 | 44 | 21 |
2 | Uhl Ramon Tamino | STU2 | .444 | 34 | 27 | 12 |
3 | Mayer Luca | NAT | .429 | 49 | 35 | 15 |
4 | Behr Leopold | ELL | .419 | 37 | 31 | 13 |
5 | Endreß Stefan | HDH2 | .405 | 44 | 37 | 15 |
6 | Capote Campos Javier Alejandro | GAM | .404 | 52 | 47 | 19 |
7 | Bravo Daniel | GAM | .396 | 53 | 48 | 19 |
8 | Huber Denny | NAT | .372 | 59 | 43 | 16 |
9 | Wanzek Alexander | ELL | .364 | 35 | 33 | 12 |
10 | Michel Kalle | TUB | .351 | 42 | 37 | 13 |
34 Plate Appearances to qualify
# | Person | Team | OBP | PA | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Mayer Luca | NAT | .563 | 49 | 15 | 9 | 3 |
2 | Widmann David | NAT | .554 | 56 | 21 | 10 | 0 |
3 | Uhl Ramon Tamino | STU2 | .546 | 34 | 12 | 3 | 3 |
4 | Widmann Joshua | NAT | .535 | 59 | 14 | 16 | 1 |
5 | Huber Denny | NAT | .526 | 59 | 16 | 10 | 4 |
6 | Behr Leopold | ELL | .514 | 37 | 13 | 6 | 0 |
7 | Endreß Stefan | HDH2 | .500 | 44 | 15 | 4 | 3 |
Holzwarth Colin | NAT | .500 | 55 | 11 | 13 | 2 | |
9 | Helber Luca | TUB | .490 | 51 | 11 | 12 | 2 |
10 | Steigert Levi | NAT | .472 | 53 | 15 | 7 | 3 |
34 Plate Appearances to qualify
# | Person | Team | SLG | PA | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Endreß Stefan | HDH2 | .784 | 44 | 37 | 15 | 6 | 1 | 2 |
2 | Mayer Luca | NAT | .714 | 49 | 35 | 15 | 5 | 1 | 1 |
3 | Widmann David | NAT | .682 | 56 | 44 | 21 | 5 | 2 | 0 |
4 | Capote Campos Javier Alejandro | GAM | .638 | 52 | 47 | 19 | 5 | 3 | 0 |
5 | Bravo Daniel | GAM | .604 | 53 | 48 | 19 | 6 | 2 | 0 |
6 | Helber Luca | TUB | .595 | 51 | 37 | 11 | 7 | 2 | 0 |
7 | Behr Leopold | ELL | .581 | 37 | 31 | 13 | 5 | 0 | 0 |
8 | Widmann Joshua | NAT | .561 | 59 | 41 | 14 | 3 | 3 | 0 |
9 | Behr Emil | ELL | .556 | 42 | 36 | 12 | 2 | 3 | 0 |
10 | Kavak Noel | HDH2 | .519 | 35 | 27 | 9 | 0 | 1 | 1 |
34 Plate Appearances to qualify
# | Person | Team | OPS | PA | OBP | SLG |
---|---|---|---|---|---|---|
1 | Endreß Stefan | HDH2 | 1.284 | 44 | .500 | .784 |
2 | Mayer Luca | NAT | 1.277 | 49 | .563 | .714 |
3 | Widmann David | NAT | 1.235 | 56 | .554 | .682 |
4 | Widmann Joshua | NAT | 1.096 | 59 | .535 | .561 |
5 | Behr Leopold | ELL | 1.094 | 37 | .514 | .581 |
6 | Helber Luca | TUB | 1.085 | 51 | .490 | .595 |
7 | Capote Campos Javier Alejandro | GAM | 1.081 | 52 | .442 | .638 |
8 | Bravo Daniel | GAM | 1.057 | 53 | .453 | .604 |
9 | Uhl Ramon Tamino | STU2 | 1.027 | 34 | .546 | .482 |
10 | Kavak Noel | HDH2 | .989 | 35 | .471 | .519 |
34 Plate Appearances to qualify
Leaders Pitching
# | Person | Team | G |
---|---|---|---|
1 | Burrer Leo | TUB | 7 |
Capote Campos Javier Alejandro | GAM | 7 | |
Huber Denny | NAT | 7 | |
Oberst Jesse | GAM | 7 | |
5 | 7 tied | 6 |
# | Person | Team | CG |
---|---|---|---|
1 | Huber Denny | NAT | 6 |
Manzano Francisco Antonio | TUB | 6 | |
3 | Burrer Leo | TUB | 2 |
Capote Campos Javier Alejandro | GAM | 2 | |
Conzelmann Jonathan Lucas | ELL | 2 | |
Oberst Jesse | GAM | 2 | |
7 | 9 tied | 1 |
# | Person | Team | IP |
---|---|---|---|
1 | Manzano Francisco Antonio | TUB | 41.1 |
2 | Huber Denny | NAT | 40.0 |
3 | Burrer Leo | TUB | 37.2 |
4 | Conzelmann Jonathan Lucas | ELL | 34.0 |
5 | Capote Campos Javier Alejandro | GAM | 31.2 |
6 | Oberst Jesse | GAM | 29.0 |
7 | Pregel Simon | HDH2 | 28.1 |
8 | Steigert Joshua | NAT | 21.2 |
Dieminger Christoph | GAM | 21.1 | |
10 | Blesing Robert | STU2 | 20.1 |
# | Person | Team | BF |
---|---|---|---|
1 | Burrer Leo | TUB | 198 |
2 | Manzano Francisco Antonio | TUB | 185 |
3 | Capote Campos Javier Alejandro | GAM | 170 |
4 | Huber Denny | NAT | 169 |
5 | Conzelmann Jonathan Lucas | ELL | 168 |
6 | Oberst Jesse | GAM | 145 |
7 | Pregel Simon | HDH2 | 143 |
8 | Dieminger Christoph | GAM | 116 |
9 | Steigert Joshua | NAT | 94 |
10 | Blesing Robert | STU2 | 91 |
# | Person | Team | R |
---|---|---|---|
1 | Burrer Leo | TUB | 46 |
2 | Conzelmann Jonathan Lucas | ELL | 37 |
3 | Oberst Jesse | GAM | 32 |
4 | Capote Campos Javier Alejandro | GAM | 30 |
5 | Behr Leopold | ELL | 23 |
Pregel Simon | HDH2 | 23 | |
7 | Dieminger Christoph | GAM | 19 |
Wanzek Alexander | ELL | 19 | |
9 | Gröger Patrick | ELL | 15 |
Steigert Joshua | NAT | 15 |
# | Person | Team | ER |
---|---|---|---|
1 | Burrer Leo | TUB | 28 |
2 | Capote Campos Javier Alejandro | GAM | 25 |
3 | Oberst Jesse | GAM | 22 |
4 | Conzelmann Jonathan Lucas | ELL | 21 |
5 | Pregel Simon | HDH2 | 18 |
6 | Gröger Patrick | ELL | 14 |
Wanzek Alexander | ELL | 14 | |
8 | Behr Leopold | ELL | 12 |
Steigert Joshua | NAT | 12 | |
10 | Thompson Harley | NAT | 11 |
# | Person | Team | H |
---|---|---|---|
1 | Burrer Leo | TUB | 58 |
2 | Conzelmann Jonathan Lucas | ELL | 44 |
3 | Oberst Jesse | GAM | 43 |
4 | Pregel Simon | HDH2 | 40 |
5 | Capote Campos Javier Alejandro | GAM | 34 |
6 | Wanzek Alexander | ELL | 27 |
7 | Dieminger Christoph | GAM | 25 |
8 | Manzano Francisco Antonio | TUB | 24 |
9 | Behr Leopold | ELL | 22 |
10 | Huber Denny | NAT | 20 |
# | Person | Team | 2B |
---|---|---|---|
1 | Burrer Leo | TUB | 13 |
2 | Gröger Patrick | ELL | 10 |
3 | Capote Campos Javier Alejandro | GAM | 9 |
Oberst Jesse | GAM | 9 | |
5 | Conzelmann Jonathan Lucas | ELL | 8 |
6 | Behr Leopold | ELL | 6 |
Manzano Francisco Antonio | TUB | 6 | |
8 | Dieminger Christoph | GAM | 5 |
Wanzek Alexander | ELL | 5 | |
10 | 3 tied | 4 |
# | Person | Team | 3B |
---|---|---|---|
1 | Oberst Jesse | GAM | 4 |
Pregel Simon | HDH2 | 4 | |
3 | Burrer Leo | TUB | 3 |
Conzelmann Jonathan Lucas | ELL | 3 | |
5 | Behr Emil | ELL | 2 |
Uhl Ramon Tamino | STU2 | 2 | |
7 | 12 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Behr Leopold | ELL | 1 |
Burrer Leo | TUB | 1 | |
Grassellini Luca | STU2 | 1 | |
Oberst Jesse | GAM | 1 | |
Seyfried Patrick | HDH2 | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Manzano Francisco Antonio | TUB | 87 |
2 | Huber Denny | NAT | 51 |
3 | Blesing Robert | STU2 | 33 |
4 | Capote Campos Javier Alejandro | GAM | 29 |
5 | Conzelmann Jonathan Lucas | ELL | 27 |
6 | Burrer Leo | TUB | 26 |
7 | Pregel Simon | HDH2 | 19 |
8 | Steigert Joshua | NAT | 18 |
9 | Oberst Jesse | GAM | 16 |
10 | Behr Emil | ELL | 13 |
# | Person | Team | BB |
---|---|---|---|
1 | Capote Campos Javier Alejandro | GAM | 33 |
2 | Manzano Francisco Antonio | TUB | 27 |
3 | Dieminger Christoph | GAM | 22 |
4 | Huber Denny | NAT | 21 |
5 | Burrer Leo | TUB | 17 |
Pregel Simon | HDH2 | 17 | |
7 | Conzelmann Jonathan Lucas | ELL | 14 |
8 | Steigert Joshua | NAT | 13 |
9 | Oberst Jesse | GAM | 10 |
Thompson Harley | NAT | 10 |
# | Person | Team | HP |
---|---|---|---|
1 | Manzano Francisco Antonio | TUB | 6 |
2 | Haule Daniel | GAM | 5 |
Steigert Joshua | NAT | 5 | |
4 | 8 tied | 4 |
# | Person | Team | WP |
---|---|---|---|
1 | Manzano Francisco Antonio | TUB | 13 |
2 | Blesing Robert | STU2 | 10 |
3 | Burrer Leo | TUB | 4 |
Capote Campos Javier Alejandro | GAM | 4 | |
Oberst Jesse | GAM | 4 | |
Schiele Claudius | ELL | 4 | |
Seyfried Patrick | HDH2 | 4 | |
8 | 4 tied | 3 |
# | Person | Team | W |
---|---|---|---|
1 | Huber Denny | NAT | 6 |
2 | Manzano Francisco Antonio | TUB | 4 |
3 | Pregel Simon | HDH2 | 3 |
Steigert Joshua | NAT | 3 | |
5 | Capote Campos Javier Alejandro | GAM | 2 |
Conzelmann Jonathan Lucas | ELL | 2 | |
Oberst Jesse | GAM | 2 | |
Traut Lucas | STU2 | 2 | |
Widmann Joshua | NAT | 2 | |
10 | 12 tied | 1 |
# | Person | Team | L |
---|---|---|---|
1 | Burrer Leo | TUB | 4 |
Capote Campos Javier Alejandro | GAM | 4 | |
3 | Behr Emil | ELL | 3 |
Behr Leopold | ELL | 3 | |
Oberst Jesse | GAM | 3 | |
6 | Blesing Robert | STU2 | 2 |
Conzelmann Jonathan Lucas | ELL | 2 | |
Manzano Francisco Antonio | TUB | 2 | |
Pregel Simon | HDH2 | 2 | |
Wanzek Alexander | ELL | 2 |
# | Person | Team | S |
---|---|---|---|
1 | Friesen Alex | NAT | 1 |
Grassellini Luca | STU2 | 1 | |
Haule Daniel | GAM | 1 | |
Huber Denny | NAT | 1 |
# | Person | Team | ERA | IP | ER |
---|---|---|---|---|---|
1 | Huber Denny | NAT | 0.90 | 40.0 | 4 |
2 | Manzano Francisco Antonio | TUB | 2.18 | 41.1 | 10 |
3 | Blesing Robert | STU2 | 2.21 | 20.1 | 5 |
4 | Dieminger Christoph | GAM | 3.80 | 21.1 | 9 |
5 | Steigert Joshua | NAT | 4.98 | 21.2 | 12 |
6 | Conzelmann Jonathan Lucas | ELL | 5.56 | 34.0 | 21 |
7 | Pregel Simon | HDH2 | 5.72 | 28.1 | 18 |
8 | Burrer Leo | TUB | 6.69 | 37.2 | 28 |
9 | Oberst Jesse | GAM | 6.83 | 29.0 | 22 |
10 | Capote Campos Javier Alejandro | GAM | 7.11 | 31.2 | 25 |
19 Innings Pitched to qualify
# | Person | Team | WHIP | IP | BB | H |
---|---|---|---|---|---|---|
1 | Blesing Robert | STU2 | 0.93 | 20.1 | 7 | 12 |
2 | Huber Denny | NAT | 1.03 | 40.0 | 21 | 20 |
3 | Manzano Francisco Antonio | TUB | 1.23 | 41.1 | 27 | 24 |
4 | Steigert Joshua | NAT | 1.34 | 21.2 | 13 | 16 |
5 | Conzelmann Jonathan Lucas | ELL | 1.71 | 34.0 | 14 | 44 |
6 | Oberst Jesse | GAM | 1.83 | 29.0 | 10 | 43 |
7 | Burrer Leo | TUB | 1.99 | 37.2 | 17 | 58 |
8 | Pregel Simon | HDH2 | 2.01 | 28.1 | 17 | 40 |
9 | Capote Campos Javier Alejandro | GAM | 2.12 | 31.2 | 33 | 34 |
10 | Dieminger Christoph | GAM | 2.20 | 21.1 | 22 | 25 |
19 Innings Pitched to qualify
Leaders Defensive
# | Person | Team | A |
---|---|---|---|
1 | Capote Campos Javier Alejandro | GAM | 34 |
2 | Helber Luca | TUB | 31 |
3 | Widmann Joshua | NAT | 26 |
4 | Steigert Joshua | NAT | 21 |
5 | Dieminger Christoph | GAM | 20 |
6 | Huber Denny | NAT | 19 |
7 | Conzelmann Jonathan Lucas | ELL | 18 |
Müller Arthur | GAM | 18 | |
Oberst Jesse | GAM | 18 | |
Schiele Claudius | ELL | 18 |
# | Person | Team | PO |
---|---|---|---|
1 | Bravo Daniel | GAM | 81 |
2 | Opio Peter | TUB | 75 |
3 | Holzwarth Colin | NAT | 63 |
4 | Maier Jason | TUB | 59 |
5 | Mayer Luca | NAT | 53 |
6 | Behr Emil | ELL | 52 |
7 | Rousell Tahj | TUB | 48 |
8 | Dieminger Sebastian | GAM | 47 |
9 | Steigert Levi | NAT | 44 |
10 | 2 tied | 42 |
# | Person | Team | E |
---|---|---|---|
1 | Helber Luca | TUB | 10 |
2 | Haule Daniel | GAM | 8 |
3 | Schiele Claudius | ELL | 7 |
Schiele Ferdinand | ELL | 7 | |
Widmann Joshua | NAT | 7 | |
6 | Bravo Daniel | GAM | 6 |
Dieminger Sebastian | GAM | 6 | |
8 | 4 tied | 5 |
# | Person | Team | FLD | A | PO | E |
---|---|---|---|---|---|---|
1 | Gühring Samuel | HDH2 | 1.000 | 2 | 21 | 0 |
Mayer Max | HDH2 | 1.000 | 6 | 18 | 0 | |
3 | Opio Peter | TUB | .988 | 7 | 75 | 1 |
4 | Huber Denny | NAT | .983 | 19 | 39 | 1 |
5 | Hallek Nikolas | ELL | .977 | 3 | 40 | 1 |
6 | Oberst Jesse | GAM | .975 | 18 | 21 | 1 |
7 | Mayer Luca | NAT | .970 | 11 | 53 | 2 |
Thompson Harley | NAT | .970 | 16 | 16 | 1 | |
9 | Kavak Noel | HDH2 | .968 | 15 | 15 | 1 |
10 | Conzelmann Jonathan Lucas | ELL | .964 | 18 | 35 | 2 |
22 Total Chances to qualify
# | Person | Team | DP |
---|---|---|---|
1 | Capote Campos Javier Alejandro | GAM | 7 |
Mayer Luca | NAT | 7 | |
3 | Bravo Daniel | GAM | 6 |
Huber Denny | NAT | 6 | |
Widmann Joshua | NAT | 6 | |
6 | Antoniuk Lukas | HDH2 | 5 |
Maier Jason | TUB | 5 | |
8 | Thompson Harley | NAT | 4 |
9 | 6 tied | 3 |
# | Person | Team | TP |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | PB |
---|---|---|---|
1 | Dieminger Sebastian | GAM | 3 |
2 | Müller Justin | GAM | 2 |
3 | Armbruster Rene | ELL | 1 |
Conzelmann Jonathan Lucas | ELL | 1 | |
Mayer Max | HDH2 | 1 | |
Opio Peter | TUB | 1 | |
Steigert Levi | NAT | 1 |