Leaders Offensive
# | Person | Team | R |
---|---|---|---|
1 | Farley Eric | MUC | 10 |
2 | Kinskofer Thomas | REG2 | 9 |
Thumann Valentin | REG2 | 9 | |
4 | Dobra Andreas | FRE | 8 |
Novák Pavel | REG2 | 8 | |
Okumura Yuki | MUC | 8 | |
7 | Kreilinger Maximilian | FRE | 7 |
Palhares Guilherme Kazutoshi | MUC | 7 | |
Weinsteiger Marc | SRL | 7 | |
10 | 4 tied | 6 |
# | Person | Team | RBI |
---|---|---|---|
1 | Kinskofer Thomas | REG2 | 15 |
2 | Andrade Fernandes Luis Manuel | MUC | 14 |
3 | Spies Robin | BBA | 9 |
4 | Thumann Valentin | REG2 | 8 |
5 | Behr Ludwig | REG2 | 7 |
Sandner Timo | FRE | 7 | |
Suárez Valladares Pablo Alejandro | BBA | 7 | |
8 | Siegert-Bomhard Julian | BBA | 6 |
9 | 7 tied | 5 |
# | Person | Team | H |
---|---|---|---|
1 | Andrade Fernandes Luis Manuel | MUC | 11 |
2 | Farley Eric | MUC | 10 |
Kinskofer Thomas | REG2 | 10 | |
4 | Thumann Valentin | REG2 | 9 |
5 | Dobra Andreas | FRE | 8 |
Spies Robin | BBA | 8 | |
7 | Da Costa Gonzalez Jose Gregorio | MUC | 7 |
Hilf Jakob | FRE | 7 | |
Suárez Valladares Pablo Alejandro | BBA | 7 | |
10 | 3 tied | 6 |
# | Person | Team | 2B |
---|---|---|---|
1 | Kinskofer Thomas | REG2 | 5 |
2 | Andrade Fernandes Luis Manuel | MUC | 4 |
3 | Da Costa Gonzalez Jose Gregorio | MUC | 3 |
Dobra Andreas | FRE | 3 | |
Palhares Guilherme Kazutoshi | MUC | 3 | |
Spies Robin | BBA | 3 | |
Thumann Valentin | REG2 | 3 | |
8 | 5 tied | 2 |
# | Person | Team | 3B |
---|---|---|---|
1 | Sandner Timo | FRE | 2 |
Spies Robin | BBA | 2 | |
3 | 10 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Andrade Fernandes Luis Manuel | MUC | 1 |
Baylis Derick | REG2 | 1 | |
Fuasch Márquez Ernesto | BAL | 1 | |
Kinskofer Thomas | REG2 | 1 | |
Krüger Benjamin | FRE | 1 | |
Murphy Aidan | FUS | 1 | |
Peña Vera Michel Antonio | BBA | 1 | |
Plata Oscar | BAL | 1 | |
Reyes Ripken Alberto | MUC | 1 | |
Suárez Valladares Pablo Alejandro | BBA | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Avdiji Montezuma Nabil Aaron | MUC | 6 |
2 | Kleber Christian | FUS | 5 |
Singvogel Markus | SRL | 5 | |
Singvogel Stefan | SRL | 5 | |
Westermayr Fabian | GAR | 5 | |
6 | 11 tied | 4 |
# | Person | Team | BB |
---|---|---|---|
1 | Hirschfeld Finley | SRL | 7 |
2 | Marin Christian | REG2 | 6 |
Okumura Yuki | MUC | 6 | |
Wei David | BBA | 6 | |
5 | Fierlbeck Owen | BBA | 5 |
Kinskofer Thomas | REG2 | 5 | |
Weinsteiger Marc | SRL | 5 | |
8 | 11 tied | 4 |
# | Person | Team | HP |
---|---|---|---|
1 | Krumm Johannes | FUS | 4 |
2 | Hirschfeld Finley | SRL | 3 |
Kreilinger Maximilian | FRE | 3 | |
Okumura Yuki | MUC | 3 | |
5 | Andrade Fernandes Luis Manuel | MUC | 2 |
Farley Eric | MUC | 2 | |
Handy Viktor | SRL | 2 | |
Marin Christian | REG2 | 2 | |
Reyes Ripken Alberto | MUC | 2 | |
Singvogel Markus | SRL | 2 |
# | Person | Team | SB |
---|---|---|---|
1 | Farley Eric | MUC | 5 |
2 | Andrade Fernandes Luis Manuel | MUC | 3 |
Fierlbeck Owen | BBA | 3 | |
Hirschfeld Finley | SRL | 3 | |
Rauwolf Domenic | BBA | 3 | |
Thumann Valentin | REG2 | 3 | |
Wei David | BBA | 3 | |
8 | 10 tied | 2 |
# | Person | Team | CS |
---|---|---|---|
1 | Fernandez Di Pietro Andres Eduardo | MUC | 2 |
2 | Aman Christian | FUS | 1 |
Buchner David | BAL | 1 | |
Fürböck Justin | BAL | 1 | |
Putzer Victor | GAR | 1 | |
Spies Robin | BBA | 1 | |
Thumann Valentin | REG2 | 1 |
# | Person | Team | AVG | PA | AB | H |
---|---|---|---|---|---|---|
1 | Dobra Andreas | FRE | .667 | 14 | 12 | 8 |
Kinskofer Thomas | REG2 | .667 | 20 | 15 | 10 | |
3 | Hilf Jakob | FRE | .636 | 12 | 11 | 7 |
4 | Baylis Derick | REG2 | .625 | 12 | 8 | 5 |
5 | Geßele Julius | FRE | .600 | 11 | 10 | 6 |
Thumann Valentin | REG2 | .600 | 21 | 15 | 9 | |
7 | Suárez Valladares Pablo Alejandro | BBA | .583 | 16 | 12 | 7 |
8 | Freundorfer Peter | REG2 | .571 | 11 | 7 | 4 |
Spies Robin | BBA | .571 | 16 | 14 | 8 | |
10 | Farley Eric | MUC | .526 | 26 | 19 | 10 |
10 Plate Appearances to qualify
# | Person | Team | OBP | PA | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Baylis Derick | REG2 | .750 | 12 | 5 | 4 | 0 |
Kinskofer Thomas | REG2 | .750 | 20 | 10 | 5 | 0 | |
3 | Freundorfer Peter | REG2 | .727 | 11 | 4 | 4 | 0 |
4 | Dobra Andreas | FRE | .714 | 14 | 8 | 2 | 0 |
5 | Suárez Valladares Pablo Alejandro | BBA | .688 | 16 | 7 | 4 | 0 |
6 | Hilf Jakob | FRE | .667 | 12 | 7 | 1 | 0 |
Marin Christian | REG2 | .667 | 21 | 6 | 6 | 2 | |
Thumann Valentin | REG2 | .667 | 21 | 9 | 4 | 1 | |
9 | Farley Eric | MUC | .640 | 26 | 10 | 4 | 2 |
10 | Geßele Julius | FRE | .636 | 11 | 6 | 1 | 0 |
10 Plate Appearances to qualify
# | Person | Team | SLG | PA | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Kinskofer Thomas | REG2 | 1.200 | 20 | 15 | 10 | 5 | 0 | 1 |
2 | Baylis Derick | REG2 | 1.125 | 12 | 8 | 5 | 1 | 0 | 1 |
3 | Dobra Andreas | FRE | 1.083 | 14 | 12 | 8 | 3 | 1 | 0 |
4 | Spies Robin | BBA | 1.071 | 16 | 14 | 8 | 3 | 2 | 0 |
5 | Krüger Benjamin | FRE | 1.000 | 10 | 9 | 4 | 0 | 1 | 1 |
Suárez Valladares Pablo Alejandro | BBA | 1.000 | 16 | 12 | 7 | 2 | 0 | 1 | |
7 | Andrade Fernandes Luis Manuel | MUC | .909 | 25 | 22 | 11 | 4 | 1 | 1 |
8 | Hilf Jakob | FRE | .818 | 12 | 11 | 7 | 0 | 1 | 0 |
Murphy Aidan | FUS | .818 | 13 | 11 | 5 | 1 | 0 | 1 | |
10 | Thumann Valentin | REG2 | .800 | 21 | 15 | 9 | 3 | 0 | 0 |
10 Plate Appearances to qualify
# | Person | Team | OPS | PA | OBP | SLG |
---|---|---|---|---|---|---|
1 | Kinskofer Thomas | REG2 | 1.950 | 20 | .750 | 1.200 |
2 | Baylis Derick | REG2 | 1.875 | 12 | .750 | 1.125 |
3 | Dobra Andreas | FRE | 1.798 | 14 | .714 | 1.083 |
4 | Suárez Valladares Pablo Alejandro | BBA | 1.688 | 16 | .688 | 1.000 |
5 | Spies Robin | BBA | 1.634 | 16 | .563 | 1.071 |
6 | Krüger Benjamin | FRE | 1.500 | 10 | .500 | 1.000 |
7 | Hilf Jakob | FRE | 1.485 | 12 | .667 | .818 |
8 | Andrade Fernandes Luis Manuel | MUC | 1.469 | 25 | .560 | .909 |
9 | Thumann Valentin | REG2 | 1.467 | 21 | .667 | .800 |
10 | Murphy Aidan | FUS | 1.357 | 13 | .539 | .818 |
10 Plate Appearances to qualify
Leaders Pitching
# | Person | Team | G |
---|---|---|---|
1 | Dambacher Julian | BAL | 3 |
Palhares Guilherme Kazutoshi | MUC | 3 | |
Zapata Giraldo Cristian Fernando | SRL | 3 | |
4 | 20 tied | 2 |
# | Person | Team | CG |
---|---|---|---|
1 | Tejada Rosario Esahu | SRL | 2 |
2 | Baylis Derick | REG2 | 1 |
Castaños Garcia Franklin | GAR | 1 | |
Dambacher Julian | BAL | 1 | |
De La Vega Bistel Antonio | MUC | 1 | |
Hilf Jakob | FRE | 1 | |
Larsen James | REG2 | 1 | |
Palhares Guilherme Kazutoshi | MUC | 1 |
# | Person | Team | IP |
---|---|---|---|
1 | Palhares Guilherme Kazutoshi | MUC | 15.0 |
2 | Dambacher Julian | BAL | 14.1 |
3 | Larsen James | REG2 | 12.0 |
Tejada Rosario Esahu | SRL | 12.0 | |
5 | Baylis Derick | REG2 | 11.2 |
De La Vega Bistel Antonio | MUC | 11.2 | |
7 | Zapata Giraldo Cristian Fernando | SRL | 10.1 |
8 | Hilf Jakob | FRE | 9.0 |
Murphy Aidan | FUS | 9.0 | |
10 | Widmann Jona | BBA | 8.0 |
# | Person | Team | BF |
---|---|---|---|
1 | Dambacher Julian | BAL | 79 |
2 | Zapata Giraldo Cristian Fernando | SRL | 72 |
3 | Palhares Guilherme Kazutoshi | MUC | 69 |
4 | Larsen James | REG2 | 66 |
5 | Tejada Rosario Esahu | SRL | 60 |
6 | Hilf Jakob | FRE | 55 |
7 | De La Vega Bistel Antonio | MUC | 51 |
Murphy Aidan | FUS | 51 | |
9 | Baylis Derick | REG2 | 50 |
10 | Mendelsohn Daniel | FUS | 37 |
# | Person | Team | R |
---|---|---|---|
1 | Zapata Giraldo Cristian Fernando | SRL | 24 |
2 | Hilf Jakob | FRE | 20 |
3 | Mendelsohn Daniel | FUS | 17 |
4 | Larsen James | REG2 | 16 |
5 | Dambacher Julian | BAL | 15 |
Krüger Benjamin | FRE | 15 | |
7 | Tejada Rosario Esahu | SRL | 13 |
8 | Putzer Victor | GAR | 12 |
9 | Weber Martin | REG2 | 11 |
10 | Okumura Yuki | MUC | 10 |
# | Person | Team | ER |
---|---|---|---|
1 | Zapata Giraldo Cristian Fernando | SRL | 20 |
2 | Krüger Benjamin | FRE | 15 |
3 | Hilf Jakob | FRE | 14 |
4 | Dambacher Julian | BAL | 12 |
Putzer Victor | GAR | 12 | |
6 | Tejada Rosario Esahu | SRL | 11 |
7 | Larsen James | REG2 | 10 |
Okumura Yuki | MUC | 10 | |
9 | Weber Martin | REG2 | 9 |
10 | Castaños Garcia Franklin | GAR | 8 |
# | Person | Team | H |
---|---|---|---|
1 | Zapata Giraldo Cristian Fernando | SRL | 25 |
2 | Dambacher Julian | BAL | 21 |
Larsen James | REG2 | 21 | |
4 | Murphy Aidan | FUS | 16 |
5 | Tejada Rosario Esahu | SRL | 15 |
6 | Castaños Garcia Franklin | GAR | 13 |
De La Vega Bistel Antonio | MUC | 13 | |
Mendelsohn Daniel | FUS | 13 | |
9 | Krüger Benjamin | FRE | 12 |
Palhares Guilherme Kazutoshi | MUC | 12 |
# | Person | Team | 2B |
---|---|---|---|
1 | Krüger Benjamin | FRE | 6 |
2 | Castaños Garcia Franklin | GAR | 5 |
Zapata Giraldo Cristian Fernando | SRL | 5 | |
4 | Dambacher Julian | BAL | 4 |
5 | Mendelsohn Daniel | FUS | 3 |
Murphy Aidan | FUS | 3 | |
Palhares Guilherme Kazutoshi | MUC | 3 | |
Putzer Victor | GAR | 3 | |
Tejada Rosario Esahu | SRL | 3 | |
10 | 8 tied | 2 |
# | Person | Team | 3B |
---|---|---|---|
1 | Castaños Garcia Franklin | GAR | 3 |
2 | Mendelsohn Daniel | FUS | 2 |
Schöberl Robert | REG2 | 2 | |
Weber Martin | REG2 | 2 | |
5 | Baylis Derick | REG2 | 1 |
Nicolici Klaus | FUS | 1 | |
Putzer Victor | GAR | 1 | |
Sauer Stefan | GAR | 1 | |
Tejada Rosario Esahu | SRL | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Tejada Rosario Esahu | SRL | 2 |
2 | Baylis Derick | REG2 | 1 |
Hilf Jakob | FRE | 1 | |
Mendelsohn Daniel | FUS | 1 | |
Ozoria Gomez Christopher | GAR | 1 | |
Palhares Guilherme Kazutoshi | MUC | 1 | |
Putzer Victor | GAR | 1 | |
Stapel Fabian | FRE | 1 | |
Zapata Giraldo Cristian Fernando | SRL | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Baylis Derick | REG2 | 17 |
Palhares Guilherme Kazutoshi | MUC | 17 | |
Widmann Jona | BBA | 17 | |
4 | Tejada Rosario Esahu | SRL | 13 |
5 | Dambacher Julian | BAL | 12 |
Murphy Aidan | FUS | 12 | |
7 | Avdiji Montezuma Nabil Aaron | MUC | 9 |
Larsen James | REG2 | 9 | |
9 | Mendelsohn Daniel | FUS | 8 |
10 | 3 tied | 6 |
# | Person | Team | BB |
---|---|---|---|
1 | Dambacher Julian | BAL | 14 |
Hilf Jakob | FRE | 14 | |
3 | Kupfer Julian | SRL | 13 |
4 | Zapata Giraldo Cristian Fernando | SRL | 9 |
5 | Avdiji Montezuma Nabil Aaron | MUC | 8 |
6 | Horn Felix | FUS | 7 |
Murphy Aidan | FUS | 7 | |
Palhares Guilherme Kazutoshi | MUC | 7 | |
9 | 6 tied | 6 |
# | Person | Team | HP |
---|---|---|---|
1 | Lange Raimund | MUC | 5 |
Okumura Yuki | MUC | 5 | |
3 | Palhares Guilherme Kazutoshi | MUC | 4 |
Putzer Victor | GAR | 4 | |
Zapata Giraldo Cristian Fernando | SRL | 4 | |
6 | Dambacher Julian | BAL | 3 |
7 | Bullmann Matthias | BBA | 2 |
Mendelsohn Daniel | FUS | 2 | |
Tejada Rosario Esahu | SRL | 2 | |
10 | 14 tied | 1 |
# | Person | Team | WP |
---|---|---|---|
1 | Hilf Jakob | FRE | 7 |
2 | Fernandez Di Pietro Andres Eduardo | MUC | 5 |
3 | Ozoria Gomez Christopher | GAR | 4 |
Pagany Gregor | FRE | 4 | |
Palhares Guilherme Kazutoshi | MUC | 4 | |
Putzer Victor | GAR | 4 | |
Weinsteiger Marc | SRL | 4 | |
Zapata Giraldo Cristian Fernando | SRL | 4 | |
9 | De La Vega Bridon Yoel Anthuan | MUC | 3 |
Kupfer Julian | SRL | 3 |
# | Person | Team | W |
---|---|---|---|
1 | Baylis Derick | REG2 | 2 |
De La Vega Bistel Antonio | MUC | 2 | |
Widmann Jona | BBA | 2 | |
4 | 10 tied | 1 |
# | Person | Team | L |
---|---|---|---|
1 | Härtl Loris | FUS | 2 |
Murphy Aidan | FUS | 2 | |
Ozoria Gomez Christopher | GAR | 2 | |
4 | 10 tied | 1 |
# | Person | Team | S |
---|---|---|---|
1 | Bullmann Matthias | BBA | 1 |
Vogl Matthias | BBA | 1 |
# | Person | Team | ERA | IP | ER |
---|---|---|---|---|---|
1 | Bullmann Matthias | BBA | 0.00 | 6.0 | 0 |
Widmann Jona | BBA | 0.00 | 8.0 | 0 | |
3 | Palhares Guilherme Kazutoshi | MUC | 3.00 | 15.0 | 5 |
4 | De La Vega Bistel Antonio | MUC | 3.09 | 11.2 | 4 |
5 | Härtl Loris | FUS | 4.05 | 6.2 | 3 |
6 | Bock Felix | BBA | 4.50 | 6.0 | 3 |
7 | Baylis Derick | REG2 | 4.63 | 11.2 | 6 |
8 | Murphy Aidan | FUS | 6.00 | 9.0 | 6 |
9 | Larsen James | REG2 | 7.50 | 12.0 | 10 |
10 | Dambacher Julian | BAL | 7.53 | 14.1 | 12 |
6 Innings Pitched to qualify
# | Person | Team | WHIP | IP | BB | H |
---|---|---|---|---|---|---|
1 | Widmann Jona | BBA | 0.50 | 8.0 | 3 | 1 |
2 | Bock Felix | BBA | 1.00 | 6.0 | 2 | 4 |
Bullmann Matthias | BBA | 1.00 | 6.0 | 3 | 3 | |
4 | Baylis Derick | REG2 | 1.11 | 11.2 | 4 | 9 |
5 | Palhares Guilherme Kazutoshi | MUC | 1.27 | 15.0 | 7 | 12 |
6 | De La Vega Bistel Antonio | MUC | 1.29 | 11.2 | 2 | 13 |
7 | Tejada Rosario Esahu | SRL | 1.75 | 12.0 | 6 | 15 |
8 | Härtl Loris | FUS | 1.80 | 6.2 | 6 | 6 |
9 | Castaños Garcia Franklin | GAR | 2.00 | 7.0 | 1 | 13 |
10 | Larsen James | REG2 | 2.25 | 12.0 | 6 | 21 |
6 Innings Pitched to qualify
Leaders Defensive
# | Person | Team | A |
---|---|---|---|
1 | Palhares Guilherme Kazutoshi | MUC | 14 |
2 | Andrade Fernandes Luis Manuel | MUC | 10 |
3 | Kleber Christian | FUS | 9 |
4 | De La Vega Bridon Yoel Anthuan | MUC | 8 |
Suárez Valladares Pablo Alejandro | BBA | 8 | |
Thumann Valentin | REG2 | 8 | |
Walchshäusl Raphael | SRL | 8 | |
8 | Fernandez Di Pietro Andres Eduardo | MUC | 7 |
Mendez Ogando Enrique Jose | GAR | 7 | |
10 | 5 tied | 6 |
# | Person | Team | PO |
---|---|---|---|
1 | Da Costa Gonzalez Jose Gregorio | MUC | 37 |
2 | Fernandez Di Pietro Andres Eduardo | MUC | 36 |
3 | Rauwolf Domenic | BBA | 34 |
4 | Rivas Sixto Denny | SRL | 22 |
5 | Singvogel Stefan | SRL | 17 |
6 | Chongo Rivera Joel | BAL | 16 |
Fierlbeck Owen | BBA | 16 | |
8 | Sauer Stefan | GAR | 15 |
9 | Siegert-Bomhard Maximilian | REG2 | 14 |
Wallace David | FUS | 14 |
# | Person | Team | E |
---|---|---|---|
1 | De La Vega Bridon Yoel Anthuan | MUC | 4 |
Walchshäusl Raphael | SRL | 4 | |
3 | Dobra Andreas | FRE | 3 |
Kleber Christian | FUS | 3 | |
Marin Christian | REG2 | 3 | |
Sandner Timo | FRE | 3 | |
Schieferle Louis | FUS | 3 | |
8 | 7 tied | 2 |
# | Person | Team | FLD | A | PO | E |
---|---|---|---|---|---|---|
1 | 18 tied | 1.000 |
7 Total Chances to qualify
# | Person | Team | DP |
---|---|---|---|
1 | Da Costa Gonzalez Jose Gregorio | MUC | 5 |
Krumm Johannes | FUS | 5 | |
3 | Pineiro Ciafre Miguel Angel | BAL | 4 |
4 | Fürböck Justin | BAL | 3 |
Lasetzky Daniel | BAL | 3 | |
Wei David | BBA | 3 | |
7 | 8 tied | 2 |
# | Person | Team | TP |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | PB |
---|---|---|---|
1 | Novák Ondrej | REG2 | 1 |
Rivas Sixto Denny | SRL | 1 |