Leaders Offensive
# | Person | Team | R |
---|---|---|---|
1 | Weyel Noemi | BON | 38 |
2 | Szalay Katharina | WES | 36 |
3 | Elstermeier Stina | BON | 28 |
Kühler Amelie | WES | 28 | |
5 | Horton Sydney | BON | 27 |
6 | Weil Jennifer | WES | 25 |
7 | Lankhorst Lee | BON | 24 |
Rogge Jana | COC | 24 | |
9 | Rübeling Ai-Linh | COC | 23 |
10 | 2 tied | 21 |
# | Person | Team | RBI |
---|---|---|---|
1 | Szalay Katharina | WES | 31 |
2 | Volkmann Claudia | WES | 25 |
3 | Ludwig Helen | BON | 23 |
Weyel Noemi | BON | 23 | |
5 | Lankhorst Lee | BON | 22 |
Weil Jennifer | WES | 22 | |
7 | Horton Sydney | BON | 16 |
Rogge Jana | COC | 16 | |
Staecker Caroline | HHK | 16 | |
10 | 2 tied | 15 |
# | Person | Team | H |
---|---|---|---|
1 | Szalay Katharina | WES | 60 |
2 | Neumann Klara | NKN | 27 |
Weyel Noemi | BON | 27 | |
4 | Elstermeier Stina | BON | 26 |
5 | Rogge Jana | COC | 25 |
Weil Jennifer | WES | 25 | |
7 | Kühler Amelie | WES | 24 |
Roth Amelie | NKN | 24 | |
Russell Lauren Elizabeth | HHK | 24 | |
10 | 2 tied | 23 |
# | Person | Team | 2B |
---|---|---|---|
1 | Russell Lauren Elizabeth | HHK | 7 |
Szalay Katharina | WES | 7 | |
3 | Drews Inga | COC | 6 |
Harvey Sarah | BON | 6 | |
Machtans Tamara | NKN | 6 | |
Weil Jennifer | WES | 6 | |
7 | Brockmeyer Lara | BON | 5 |
Lankhorst Lee | BON | 5 | |
Weyel Noemi | BON | 5 | |
10 | 6 tied | 4 |
# | Person | Team | 3B |
---|---|---|---|
1 | Ludwig Helen | BON | 4 |
Staecker Caroline | HHK | 4 | |
Szalay Katharina | WES | 4 | |
4 | Sistig Jana | WES | 3 |
Weil Jennifer | WES | 3 | |
Weyel Noemi | BON | 3 | |
7 | Kühler Amelie | WES | 2 |
Pape Josefine | HHK | 2 | |
Parpart Nancy | NKN | 2 | |
Rogge Jana | COC | 2 |
# | Person | Team | HR |
---|---|---|---|
1 | Devens Jenna Claire | BON | 4 |
2 | Chime Cathrine | WES | 2 |
3 | 13 tied | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Sánchez Ramos Karen Melissa | BEC | 23 |
2 | El-Mahmoud Malak | HHK | 22 |
3 | Wildling Victoria | BEC | 21 |
4 | Harms Hanna | RAT | 18 |
Schneider Laura Ilkay | NKN | 18 | |
Shepherd Whitney Amber | NKN | 18 | |
7 | Chime Cathrine | WES | 17 |
Halko Andrea | BEC | 17 | |
Staecker Caroline | HHK | 17 | |
10 | Schulze Teresa | RAT | 16 |
# | Person | Team | BB |
---|---|---|---|
1 | Kühler Amelie | WES | 19 |
2 | Füsser Pia | RAT | 17 |
3 | Weyel Noemi | BON | 16 |
4 | Lankhorst Lee | BON | 15 |
Vasquez Laurianne | RAT | 15 | |
6 | Czerny Anika | BEC | 14 |
Rübeling Ai-Linh | COC | 14 | |
Shepherd Whitney Amber | NKN | 14 | |
Staecker Caroline | HHK | 14 | |
Theissen Alisha | WES | 14 |
# | Person | Team | HP |
---|---|---|---|
1 | Shepherd Whitney Amber | NKN | 9 |
2 | Kühler Amelie | WES | 6 |
3 | Elstermeier Stina | BON | 5 |
4 | Chime Cathrine | WES | 4 |
5 | Brockmeyer Lara | BON | 3 |
Hedtmann Lilli | WES | 3 | |
Lankhorst Lee | BON | 3 | |
Ondrejka Sadaka | COC | 3 | |
Schumacher Rebecca | NKN | 3 | |
Weil Jennifer | WES | 3 |
# | Person | Team | SB |
---|---|---|---|
1 | Elstermeier Stina | BON | 21 |
2 | Vasquez Laurianne | RAT | 19 |
3 | Weyel Noemi | BON | 15 |
4 | Lankhorst Lee | BON | 14 |
Rogge Jana | COC | 14 | |
Sander Jocelyn | BEC | 14 | |
7 | Kautz Helena | BEC | 11 |
Kühler Amelie | WES | 11 | |
Szalay Katharina | WES | 11 | |
10 | Staecker Caroline | HHK | 10 |
# | Person | Team | CS |
---|---|---|---|
1 | Czerny Anika | BEC | 4 |
Staecker Caroline | HHK | 4 | |
3 | Chime Cathrine | WES | 3 |
Rübeling Ai-Linh | COC | 3 | |
5 | 12 tied | 2 |
# | Person | Team | AVG | PA | AB | H |
---|---|---|---|---|---|---|
1 | Szalay Katharina | WES | .706 | 93 | 85 | 60 |
2 | Rogge Jana | COC | .472 | 67 | 53 | 25 |
3 | Elstermeier Stina | BON | .448 | 74 | 58 | 26 |
4 | Kühler Amelie | WES | .429 | 85 | 56 | 24 |
Weyel Noemi | BON | .429 | 83 | 63 | 27 | |
6 | Neumann Klara | NKN | .409 | 84 | 66 | 27 |
7 | Aasland Lily | BON | .400 | 65 | 50 | 20 |
8 | Roth Amelie | NKN | .369 | 74 | 65 | 24 |
9 | Ueno Risa | BEC | .365 | 64 | 52 | 19 |
10 | Horton Sydney | BON | .364 | 72 | 55 | 20 |
64 Plate Appearances to qualify
# | Person | Team | OBP | PA | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Szalay Katharina | WES | .731 | 93 | 60 | 7 | 1 |
2 | Kühler Amelie | WES | .598 | 85 | 24 | 19 | 6 |
3 | Shepherd Whitney Amber | NKN | .563 | 64 | 13 | 14 | 9 |
4 | Elstermeier Stina | BON | .562 | 74 | 26 | 10 | 5 |
5 | Rogge Jana | COC | .561 | 67 | 25 | 11 | 1 |
6 | Weyel Noemi | BON | .549 | 83 | 27 | 16 | 2 |
7 | Aasland Lily | BON | .508 | 65 | 20 | 11 | 1 |
8 | Neumann Klara | NKN | .480 | 84 | 27 | 7 | 2 |
9 | Horton Sydney | BON | .465 | 72 | 20 | 12 | 1 |
10 | Füsser Pia | RAT | .462 | 66 | 13 | 17 | 0 |
64 Plate Appearances to qualify
# | Person | Team | SLG | PA | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Szalay Katharina | WES | .882 | 93 | 85 | 60 | 7 | 4 | 0 |
2 | Rogge Jana | COC | .623 | 67 | 53 | 25 | 4 | 2 | 0 |
3 | Weyel Noemi | BON | .603 | 83 | 63 | 27 | 5 | 3 | 0 |
4 | Kühler Amelie | WES | .571 | 85 | 56 | 24 | 4 | 2 | 0 |
5 | Weil Jennifer | WES | .536 | 79 | 69 | 25 | 6 | 3 | 0 |
6 | Chime Cathrine | WES | .500 | 74 | 64 | 23 | 3 | 0 | 2 |
7 | Elstermeier Stina | BON | .483 | 74 | 58 | 26 | 0 | 1 | 0 |
8 | Staecker Caroline | HHK | .478 | 85 | 69 | 22 | 3 | 4 | 0 |
9 | Horton Sydney | BON | .473 | 72 | 55 | 20 | 4 | 1 | 0 |
10 | Neumann Klara | NKN | .455 | 84 | 66 | 27 | 3 | 0 | 0 |
64 Plate Appearances to qualify
# | Person | Team | OPS | PA | OBP | SLG |
---|---|---|---|---|---|---|
1 | Szalay Katharina | WES | 1.614 | 93 | .731 | .882 |
2 | Rogge Jana | COC | 1.183 | 67 | .561 | .623 |
3 | Kühler Amelie | WES | 1.169 | 85 | .598 | .571 |
4 | Weyel Noemi | BON | 1.152 | 83 | .549 | .603 |
5 | Elstermeier Stina | BON | 1.044 | 74 | .562 | .483 |
6 | Shepherd Whitney Amber | NKN | .988 | 64 | .563 | .425 |
7 | Aasland Lily | BON | .948 | 65 | .508 | .440 |
8 | Weil Jennifer | WES | .944 | 79 | .408 | .536 |
9 | Horton Sydney | BON | .938 | 72 | .465 | .473 |
10 | Neumann Klara | NKN | .935 | 84 | .480 | .455 |
64 Plate Appearances to qualify
Leaders Pitching
# | Person | Team | G |
---|---|---|---|
1 | Emiliani Marzia | BEC | 14 |
Lankhorst Lee | BON | 14 | |
Roth Amelie | NKN | 14 | |
Schulze Hanna | RAT | 14 | |
5 | El-Mahmoud Malak | HHK | 13 |
Held Hannah | WES | 13 | |
Kober Sophie | COC | 13 | |
Volkmann Claudia | WES | 13 | |
9 | Ueno Risa | BEC | 11 |
10 | 3 tied | 10 |
# | Person | Team | CG |
---|---|---|---|
1 | Held Hannah | WES | 9 |
Roth Amelie | NKN | 9 | |
Shepherd Whitney Amber | NKN | 9 | |
4 | Volkmann Claudia | WES | 8 |
5 | Alvarez Carrasco Ana Ibelice | RAT | 7 |
6 | Schulze Hanna | RAT | 6 |
Ueno Risa | BEC | 6 | |
8 | Emiliani Marzia | BEC | 4 |
Oldham Jessica Lee | COC | 4 | |
10 | Biesenack Lisa | HHK | 3 |
# | Person | Team | IP |
---|---|---|---|
1 | Held Hannah | WES | 70.2 |
2 | Roth Amelie | NKN | 68.1 |
3 | Volkmann Claudia | WES | 59.1 |
4 | Shepherd Whitney Amber | NKN | 58.0 |
5 | Ueno Risa | BEC | 57.1 |
6 | Oldham Jessica Lee | COC | 55.1 |
7 | Schulze Hanna | RAT | 54.0 |
8 | Lankhorst Lee | BON | 50.1 |
9 | Emiliani Marzia | BEC | 45.1 |
10 | Kober Sophie | COC | 44.0 |
# | Person | Team | BF |
---|---|---|---|
1 | Roth Amelie | NKN | 366 |
2 | Schulze Hanna | RAT | 302 |
3 | Ueno Risa | BEC | 300 |
4 | Held Hannah | WES | 278 |
5 | Oldham Jessica Lee | COC | 276 |
6 | Emiliani Marzia | BEC | 245 |
7 | Shepherd Whitney Amber | NKN | 243 |
8 | Volkmann Claudia | WES | 237 |
9 | Kober Sophie | COC | 235 |
10 | Alvarez Carrasco Ana Ibelice | RAT | 218 |
# | Person | Team | R |
---|---|---|---|
1 | Roth Amelie | NKN | 84 |
2 | Schulze Hanna | RAT | 80 |
3 | Wildling Victoria | BEC | 74 |
4 | Ueno Risa | BEC | 69 |
5 | Emiliani Marzia | BEC | 62 |
6 | Kober Sophie | COC | 58 |
7 | Lamersdorf Leonie | NKN | 56 |
8 | Adam Robin-Marie | HHK | 55 |
Rogge Jana | COC | 55 | |
10 | Oldham Jessica Lee | COC | 48 |
# | Person | Team | ER |
---|---|---|---|
1 | Schulze Hanna | RAT | 57 |
2 | Roth Amelie | NKN | 52 |
3 | Wildling Victoria | BEC | 42 |
4 | Emiliani Marzia | BEC | 40 |
5 | Adam Robin-Marie | HHK | 39 |
Rogge Jana | COC | 39 | |
7 | Ueno Risa | BEC | 36 |
8 | Lamersdorf Leonie | NKN | 35 |
9 | Alvarez Carrasco Ana Ibelice | RAT | 31 |
Biesenack Lisa | HHK | 31 |
# | Person | Team | H |
---|---|---|---|
1 | Roth Amelie | NKN | 98 |
2 | Ueno Risa | BEC | 80 |
3 | Emiliani Marzia | BEC | 72 |
4 | Oldham Jessica Lee | COC | 70 |
Schulze Hanna | RAT | 70 | |
6 | Kober Sophie | COC | 65 |
7 | Rogge Jana | COC | 58 |
8 | Biesenack Lisa | HHK | 57 |
9 | El-Mahmoud Malak | HHK | 55 |
10 | Wildling Victoria | BEC | 54 |
# | Person | Team | 2B |
---|---|---|---|
1 | Emiliani Marzia | BEC | 14 |
2 | Roth Amelie | NKN | 13 |
Ueno Risa | BEC | 13 | |
4 | Schulze Hanna | RAT | 11 |
5 | Biesenack Lisa | HHK | 9 |
Lamersdorf Leonie | NKN | 9 | |
Rogge Jana | COC | 9 | |
8 | Kirchhoff Sarah | RAT | 8 |
Kober Sophie | COC | 8 | |
Lankhorst Lee | BON | 8 |
# | Person | Team | 3B |
---|---|---|---|
1 | Schulze Hanna | RAT | 7 |
2 | Ueno Risa | BEC | 6 |
3 | Emiliani Marzia | BEC | 5 |
4 | Hönicke Ramona | HHK | 4 |
Shepherd Whitney Amber | NKN | 4 | |
6 | Roth Amelie | NKN | 3 |
Wildling Victoria | BEC | 3 | |
8 | 6 tied | 2 |
# | Person | Team | HR |
---|---|---|---|
1 | Halko Andrea | BEC | 3 |
Roth Amelie | NKN | 3 | |
3 | Biesenack Lisa | HHK | 2 |
Emiliani Marzia | BEC | 2 | |
Shepherd Whitney Amber | NKN | 2 | |
Ueno Risa | BEC | 2 | |
7 | 5 tied | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Held Hannah | WES | 122 |
2 | Shepherd Whitney Amber | NKN | 89 |
3 | Oldham Jessica Lee | COC | 66 |
4 | Lankhorst Lee | BON | 63 |
5 | Volkmann Claudia | WES | 62 |
6 | Alvarez Carrasco Ana Ibelice | RAT | 46 |
7 | Ueno Risa | BEC | 40 |
8 | Kober Sophie | COC | 39 |
9 | Roth Amelie | NKN | 37 |
10 | 2 tied | 27 |
# | Person | Team | BB |
---|---|---|---|
1 | Roth Amelie | NKN | 56 |
2 | Schulze Hanna | RAT | 52 |
3 | Wildling Victoria | BEC | 38 |
4 | Rogge Jana | COC | 35 |
5 | Adam Robin-Marie | HHK | 33 |
Biesenack Lisa | HHK | 33 | |
7 | Emiliani Marzia | BEC | 32 |
8 | El-Mahmoud Malak | HHK | 28 |
Ueno Risa | BEC | 28 | |
10 | Oldham Jessica Lee | COC | 27 |
# | Person | Team | HP |
---|---|---|---|
1 | Lamersdorf Leonie | NKN | 10 |
2 | Alvarez Carrasco Ana Ibelice | RAT | 9 |
Held Hannah | WES | 9 | |
Ueno Risa | BEC | 9 | |
5 | Adam Robin-Marie | HHK | 8 |
6 | Schulze Hanna | RAT | 7 |
7 | Nitta Izumi | RAT | 4 |
Volkmann Claudia | WES | 4 | |
9 | 5 tied | 3 |
# | Person | Team | WP |
---|---|---|---|
1 | Schulze Hanna | RAT | 30 |
2 | Adam Robin-Marie | HHK | 25 |
3 | Kirchhoff Sarah | RAT | 22 |
4 | Emiliani Marzia | BEC | 20 |
5 | Roth Amelie | NKN | 19 |
6 | Alvarez Carrasco Ana Ibelice | RAT | 18 |
7 | Kober Sophie | COC | 17 |
Wildling Victoria | BEC | 17 | |
9 | Oldham Jessica Lee | COC | 14 |
10 | Rogge Jana | COC | 13 |
# | Person | Team | W |
---|---|---|---|
1 | Held Hannah | WES | 10 |
Lankhorst Lee | BON | 10 | |
Volkmann Claudia | WES | 10 | |
4 | Shepherd Whitney Amber | NKN | 7 |
5 | Oldham Jessica Lee | COC | 5 |
Roth Amelie | NKN | 5 | |
7 | 7 tied | 3 |
# | Person | Team | L |
---|---|---|---|
1 | Ueno Risa | BEC | 8 |
2 | Kober Sophie | COC | 7 |
Schulze Hanna | RAT | 7 | |
4 | Alvarez Carrasco Ana Ibelice | RAT | 6 |
5 | Emiliani Marzia | BEC | 5 |
Lamersdorf Leonie | NKN | 5 | |
Oldham Jessica Lee | COC | 5 | |
Roth Amelie | NKN | 5 | |
9 | 4 tied | 4 |
# | Person | Team | S |
---|---|---|---|
1 | Lankhorst Lee | BON | 3 |
2 | Piotrowski Angelika | HHK | 1 |
# | Person | Team | ERA | IP | ER |
---|---|---|---|---|---|
1 | Lankhorst Lee | BON | 0.28 | 50.1 | 2 |
2 | Volkmann Claudia | WES | 1.06 | 59.1 | 9 |
3 | Held Hannah | WES | 1.49 | 70.2 | 15 |
4 | Shepherd Whitney Amber | NKN | 2.53 | 58.0 | 21 |
5 | Oldham Jessica Lee | COC | 3.80 | 55.1 | 30 |
6 | Kober Sophie | COC | 3.98 | 44.0 | 25 |
7 | Ueno Risa | BEC | 4.40 | 57.1 | 36 |
8 | Alvarez Carrasco Ana Ibelice | RAT | 5.05 | 43.0 | 31 |
9 | El-Mahmoud Malak | HHK | 5.06 | 36.0 | 26 |
10 | Roth Amelie | NKN | 5.33 | 68.1 | 52 |
36 Innings Pitched to qualify
# | Person | Team | WHIP | IP | BB | H |
---|---|---|---|---|---|---|
1 | Lankhorst Lee | BON | 0.77 | 50.1 | 5 | 34 |
2 | Volkmann Claudia | WES | 0.86 | 59.1 | 9 | 42 |
3 | Held Hannah | WES | 0.88 | 70.2 | 23 | 39 |
4 | Shepherd Whitney Amber | NKN | 0.98 | 58.0 | 6 | 51 |
5 | Alvarez Carrasco Ana Ibelice | RAT | 1.56 | 43.0 | 20 | 47 |
6 | Oldham Jessica Lee | COC | 1.75 | 55.1 | 27 | 70 |
7 | Kober Sophie | COC | 1.86 | 44.0 | 17 | 65 |
8 | Ueno Risa | BEC | 1.88 | 57.1 | 28 | 80 |
9 | Roth Amelie | NKN | 2.25 | 68.1 | 56 | 98 |
10 | Schulze Hanna | RAT | 2.26 | 54.0 | 52 | 70 |
36 Innings Pitched to qualify
Leaders Defensive
# | Person | Team | A |
---|---|---|---|
1 | Vasquez Laurianne | RAT | 67 |
2 | Kautz Helena | BEC | 47 |
3 | Pape Josefine | HHK | 39 |
4 | Neumann Klara | NKN | 35 |
Staecker Caroline | HHK | 35 | |
6 | Szalay Katharina | WES | 34 |
7 | Rübeling Ai-Linh | COC | 31 |
8 | Elstermeier Stina | BON | 30 |
9 | Parpart Nancy | NKN | 28 |
10 | 3 tied | 27 |
# | Person | Team | PO |
---|---|---|---|
1 | Weil Jennifer | WES | 125 |
2 | Aasland Lily | BON | 110 |
3 | Lamersdorf Leonie | NKN | 105 |
4 | Jochheim Jennifer | RAT | 84 |
5 | Chime Cathrine | WES | 80 |
6 | Horton Sydney | BON | 79 |
7 | Sander Melanie | BEC | 76 |
8 | Ollendorff Manuela | HHK | 75 |
9 | Ondrejka Sadaka | COC | 69 |
10 | Sistig Jana | WES | 67 |
# | Person | Team | E |
---|---|---|---|
1 | Kautz Helena | BEC | 19 |
2 | Rübeling Ai-Linh | COC | 15 |
3 | Kirchhoff Sarah | RAT | 13 |
4 | Czerny Anika | BEC | 12 |
Lucero Emely | COC | 12 | |
Parpart Nancy | NKN | 12 | |
7 | Fulgham-Scott Nicole | NKN | 11 |
Harms Hanna | RAT | 11 | |
9 | 3 tied | 10 |
# | Person | Team | FLD | A | PO | E |
---|---|---|---|---|---|---|
1 | Szalay Katharina | WES | 1.000 | 34 | 38 | 0 |
2 | Aasland Lily | BON | .992 | 7 | 110 | 1 |
3 | Ollendorff Manuela | HHK | .988 | 5 | 75 | 1 |
4 | Shepherd Whitney Amber | NKN | .971 | 20 | 48 | 2 |
5 | Horton Sydney | BON | .967 | 10 | 79 | 3 |
6 | Elstermeier Stina | BON | .962 | 30 | 21 | 2 |
Schulze Hanna | RAT | .962 | 18 | 58 | 3 | |
Weil Jennifer | WES | .962 | 27 | 125 | 6 | |
9 | Lamersdorf Leonie | NKN | .960 | 14 | 105 | 5 |
10 | 2 tied | .957 |
43 Total Chances to qualify
# | Person | Team | DP |
---|---|---|---|
1 | Vasquez Laurianne | RAT | 7 |
2 | Jochheim Jennifer | RAT | 6 |
3 | Horton Sydney | BON | 5 |
Staecker Caroline | HHK | 5 | |
5 | Kirchhoff Sarah | RAT | 4 |
6 | 7 tied | 3 |
# | Person | Team | TP |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | PB |
---|---|---|---|
1 | Kroll Hannah Maria | RAT | 16 |
2 | Ondrejka Sadaka | COC | 8 |
3 | Harms Hanna | RAT | 7 |
Lamersdorf Leonie | NKN | 7 | |
Neumann Klara | NKN | 7 | |
6 | Sánchez Ramos Karen Melissa | BEC | 6 |
7 | Sistig Jana | WES | 4 |
Wildling Victoria | BEC | 4 | |
9 | 3 tied | 3 |