Leaders Offensive
# | Person | Team | R |
---|---|---|---|
1 | Gfrörer Michel | TUB | 7 |
2 | Burrer Leo | TUB | 6 |
Helber Luca | TUB | 6 | |
Traut Lucas | STU2 | 6 | |
Uhl Ramon Tamino | STU2 | 6 | |
6 | Huber Denny | NAT | 5 |
Mayer Luca | NAT | 5 | |
Rousell Tahj | TUB | 5 | |
9 | 8 tied | 4 |
# | Person | Team | RBI |
---|---|---|---|
1 | Endreß Stefan | HDH2 | 9 |
2 | Helber Luca | TUB | 7 |
Mayer Luca | NAT | 7 | |
Scudder David | STU2 | 7 | |
5 | Hering Marcel | TUB | 6 |
6 | Bravo Daniel | GAM | 5 |
Burrer Leo | TUB | 5 | |
Widmann David | NAT | 5 | |
9 | 3 tied | 4 |
# | Person | Team | H |
---|---|---|---|
1 | Burrer Leo | TUB | 10 |
2 | Bravo Daniel | GAM | 9 |
Traut Lucas | STU2 | 9 | |
4 | Uhl Ramon Tamino | STU2 | 8 |
5 | Endreß Stefan | HDH2 | 7 |
Hellwig Laszlo | STU2 | 7 | |
7 | Capote Campos Javier Alejandro | GAM | 6 |
Michel Kalle | TUB | 6 | |
9 | 5 tied | 5 |
# | Person | Team | 2B |
---|---|---|---|
1 | Burrer Leo | TUB | 3 |
Endreß Stefan | HDH2 | 3 | |
Helber Luca | TUB | 3 | |
Mayer Luca | NAT | 3 | |
5 | 8 tied | 2 |
# | Person | Team | 3B |
---|---|---|---|
1 | Bravo Daniel | GAM | 2 |
Burrer Leo | TUB | 2 | |
3 | 9 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Endreß Stefan | HDH2 | 1 |
Scudder David | STU2 | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Dieminger Sebastian | GAM | 13 |
2 | Dieminger Christoph | GAM | 8 |
Nassos David | HDH2 | 8 | |
4 | Karpf Stefan | HDH2 | 7 |
5 | Krickl Johannes | TUB | 6 |
Müller Justin | GAM | 6 | |
Suiter Kaiden | NAT | 6 | |
8 | 8 tied | 5 |
# | Person | Team | BB |
---|---|---|---|
1 | Helber Luca | TUB | 6 |
Oberst Jesse | GAM | 6 | |
3 | Huber Denny | NAT | 5 |
Maier Jason | TUB | 5 | |
Mayer Luca | NAT | 5 | |
6 | Dieminger Sebastian | GAM | 4 |
Haule Daniel | GAM | 4 | |
Widmann David | NAT | 4 | |
Widmann Joshua | NAT | 4 | |
10 | 10 tied | 3 |
# | Person | Team | HP |
---|---|---|---|
1 | Maier Jason | TUB | 3 |
2 | Dieminger Christoph | GAM | 2 |
Endreß Stefan | HDH2 | 2 | |
Schiele Ferdinand | ELL | 2 | |
5 | 26 tied | 1 |
# | Person | Team | SB |
---|---|---|---|
1 | Dieminger Christoph | GAM | 4 |
Oberst Jesse | GAM | 4 | |
Rousell Tahj | TUB | 4 | |
Steigert Joshua | NAT | 4 | |
Traut Lucas | STU2 | 4 | |
6 | Bravo Daniel | GAM | 3 |
Huber Denny | NAT | 3 | |
Seyfried Patrick | HDH2 | 3 | |
9 | 9 tied | 2 |
# | Person | Team | CS |
---|---|---|---|
1 | 13 tied | 1 |
# | Person | Team | AVG | PA | AB | H |
---|---|---|---|---|---|---|
1 | Burrer Leo | TUB | .500 | 24 | 20 | 10 |
2 | Bravo Daniel | GAM | .474 | 22 | 19 | 9 |
Traut Lucas | STU2 | .474 | 24 | 19 | 9 | |
4 | Uhl Ramon Tamino | STU2 | .471 | 21 | 17 | 8 |
5 | Steigert Levi | NAT | .417 | 15 | 12 | 5 |
Widmann David | NAT | .417 | 16 | 12 | 5 | |
7 | Mayer Luca | NAT | .400 | 17 | 10 | 4 |
8 | Endreß Stefan | HDH2 | .389 | 20 | 18 | 7 |
9 | Huber Denny | NAT | .364 | 17 | 11 | 4 |
10 | Michel Kalle | TUB | .333 | 21 | 18 | 6 |
14 Plate Appearances to qualify
# | Person | Team | OBP | PA | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Mayer Luca | NAT | .625 | 17 | 4 | 5 | 1 |
2 | Huber Denny | NAT | .588 | 17 | 4 | 5 | 1 |
3 | Burrer Leo | TUB | .583 | 24 | 10 | 3 | 1 |
4 | Uhl Ramon Tamino | STU2 | .571 | 21 | 8 | 3 | 1 |
5 | Widmann David | NAT | .563 | 16 | 5 | 4 | 0 |
6 | Maier Jason | TUB | .550 | 20 | 3 | 5 | 3 |
7 | Bravo Daniel | GAM | .546 | 22 | 9 | 3 | 0 |
8 | Traut Lucas | STU2 | .542 | 24 | 9 | 3 | 1 |
9 | Steigert Levi | NAT | .533 | 15 | 5 | 2 | 1 |
10 | Helber Luca | TUB | .500 | 22 | 5 | 6 | 0 |
14 Plate Appearances to qualify
# | Person | Team | SLG | PA | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Mayer Luca | NAT | .900 | 17 | 10 | 4 | 3 | 1 | 0 |
2 | Burrer Leo | TUB | .850 | 24 | 20 | 10 | 3 | 2 | 0 |
3 | Bravo Daniel | GAM | .790 | 22 | 19 | 9 | 2 | 2 | 0 |
4 | Endreß Stefan | HDH2 | .722 | 20 | 18 | 7 | 3 | 0 | 1 |
5 | Helber Luca | TUB | .625 | 22 | 16 | 5 | 3 | 1 | 0 |
6 | Widmann David | NAT | .583 | 16 | 12 | 5 | 2 | 0 | 0 |
7 | Traut Lucas | STU2 | .579 | 24 | 19 | 9 | 2 | 0 | 0 |
8 | Gfrörer Michel | TUB | .571 | 17 | 14 | 4 | 2 | 1 | 0 |
9 | Michel Kalle | TUB | .556 | 21 | 18 | 6 | 2 | 1 | 0 |
10 | Uhl Ramon Tamino | STU2 | .529 | 21 | 17 | 8 | 1 | 0 | 0 |
14 Plate Appearances to qualify
# | Person | Team | OPS | PA | OBP | SLG |
---|---|---|---|---|---|---|
1 | Mayer Luca | NAT | 1.525 | 17 | .625 | .900 |
2 | Burrer Leo | TUB | 1.433 | 24 | .583 | .850 |
3 | Bravo Daniel | GAM | 1.335 | 22 | .546 | .790 |
4 | Endreß Stefan | HDH2 | 1.172 | 20 | .450 | .722 |
5 | Widmann David | NAT | 1.146 | 16 | .563 | .583 |
6 | Helber Luca | TUB | 1.125 | 22 | .500 | .625 |
7 | Traut Lucas | STU2 | 1.121 | 24 | .542 | .579 |
8 | Uhl Ramon Tamino | STU2 | 1.101 | 21 | .571 | .529 |
9 | Michel Kalle | TUB | .984 | 21 | .429 | .556 |
10 | Gfrörer Michel | TUB | .983 | 17 | .412 | .571 |
14 Plate Appearances to qualify
Leaders Pitching
# | Person | Team | G |
---|---|---|---|
1 | Blesing Robert | STU2 | 3 |
Burrer Leo | TUB | 3 | |
Capote Campos Javier Alejandro | GAM | 3 | |
Haule Daniel | GAM | 3 | |
Huber Denny | NAT | 3 | |
Oberst Jesse | GAM | 3 | |
Pregel Simon | HDH2 | 3 | |
8 | 8 tied | 2 |
# | Person | Team | CG |
---|---|---|---|
1 | Huber Denny | NAT | 2 |
Manzano Francisco Antonio | TUB | 2 | |
3 | 10 tied | 1 |
# | Person | Team | IP |
---|---|---|---|
1 | Burrer Leo | TUB | 15.2 |
Pregel Simon | HDH2 | 15.2 | |
3 | Blesing Robert | STU2 | 14.0 |
Capote Campos Javier Alejandro | GAM | 14.0 | |
Huber Denny | NAT | 14.0 | |
6 | Manzano Francisco Antonio | TUB | 13.1 |
7 | Conzelmann Jonathan Lucas | ELL | 11.2 |
8 | Behr Emil | ELL | 10.0 |
Oberst Jesse | GAM | 10.0 | |
10 | Haule Daniel | GAM | 9.2 |
Traut Lucas | STU2 | 9.0 |
# | Person | Team | BF |
---|---|---|---|
1 | Burrer Leo | TUB | 86 |
2 | Capote Campos Javier Alejandro | GAM | 77 |
3 | Pregel Simon | HDH2 | 76 |
4 | Blesing Robert | STU2 | 61 |
Huber Denny | NAT | 61 | |
6 | Manzano Francisco Antonio | TUB | 60 |
7 | Oberst Jesse | GAM | 54 |
8 | Conzelmann Jonathan Lucas | ELL | 50 |
9 | Behr Emil | ELL | 47 |
10 | Haule Daniel | GAM | 45 |
# | Person | Team | R |
---|---|---|---|
1 | Burrer Leo | TUB | 28 |
2 | Oberst Jesse | GAM | 17 |
3 | Capote Campos Javier Alejandro | GAM | 15 |
4 | Pregel Simon | HDH2 | 12 |
5 | Seyfried Patrick | HDH2 | 11 |
6 | Conzelmann Jonathan Lucas | ELL | 10 |
7 | Behr Emil | ELL | 8 |
Haule Daniel | GAM | 8 | |
9 | Traut Lucas | STU2 | 7 |
10 | Blesing Robert | STU2 | 6 |
# | Person | Team | ER |
---|---|---|---|
1 | Burrer Leo | TUB | 15 |
2 | Capote Campos Javier Alejandro | GAM | 14 |
3 | Oberst Jesse | GAM | 10 |
4 | Seyfried Patrick | HDH2 | 9 |
5 | Haule Daniel | GAM | 7 |
Pregel Simon | HDH2 | 7 | |
7 | Traut Lucas | STU2 | 6 |
8 | Mayer Luca | NAT | 5 |
Steigert Joshua | NAT | 5 | |
10 | 4 tied | 4 |
# | Person | Team | H |
---|---|---|---|
1 | Burrer Leo | TUB | 26 |
2 | Pregel Simon | HDH2 | 20 |
3 | Capote Campos Javier Alejandro | GAM | 18 |
Oberst Jesse | GAM | 18 | |
5 | Behr Emil | ELL | 13 |
6 | Conzelmann Jonathan Lucas | ELL | 12 |
7 | Seyfried Patrick | HDH2 | 11 |
8 | Haule Daniel | GAM | 10 |
Traut Lucas | STU2 | 10 | |
10 | 2 tied | 9 |
# | Person | Team | 2B |
---|---|---|---|
1 | Burrer Leo | TUB | 7 |
2 | Capote Campos Javier Alejandro | GAM | 5 |
3 | Haule Daniel | GAM | 4 |
Traut Lucas | STU2 | 4 | |
5 | Conzelmann Jonathan Lucas | ELL | 3 |
Dieminger Christoph | GAM | 3 | |
Oberst Jesse | GAM | 3 | |
8 | 4 tied | 2 |
# | Person | Team | 3B |
---|---|---|---|
1 | Oberst Jesse | GAM | 3 |
Pregel Simon | HDH2 | 3 | |
3 | Behr Emil | ELL | 2 |
4 | Burrer Leo | TUB | 1 |
Conzelmann Jonathan Lucas | ELL | 1 | |
Manzano Francisco Antonio | TUB | 1 | |
Mayer Luca | NAT | 1 | |
Traut Lucas | STU2 | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Grassellini Luca | STU2 | 1 |
Seyfried Patrick | HDH2 | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Manzano Francisco Antonio | TUB | 34 |
2 | Blesing Robert | STU2 | 25 |
3 | Capote Campos Javier Alejandro | GAM | 17 |
Huber Denny | NAT | 17 | |
5 | Burrer Leo | TUB | 16 |
6 | Conzelmann Jonathan Lucas | ELL | 15 |
7 | Behr Emil | ELL | 11 |
8 | Pregel Simon | HDH2 | 9 |
9 | Oberst Jesse | GAM | 7 |
10 | Traut Lucas | STU2 | 6 |
# | Person | Team | BB |
---|---|---|---|
1 | Capote Campos Javier Alejandro | GAM | 14 |
2 | Huber Denny | NAT | 12 |
Manzano Francisco Antonio | TUB | 12 | |
4 | Pregel Simon | HDH2 | 9 |
5 | Burrer Leo | TUB | 8 |
Seyfried Patrick | HDH2 | 8 | |
7 | Dieminger Christoph | GAM | 6 |
Rousell Tahj | TUB | 6 | |
Thompson Harley | NAT | 6 | |
10 | 2 tied | 5 |
# | Person | Team | HP |
---|---|---|---|
1 | Haule Daniel | GAM | 5 |
2 | Traut Lucas | STU2 | 3 |
Wanzek Alexander | ELL | 3 | |
4 | 8 tied | 2 |
# | Person | Team | WP |
---|---|---|---|
1 | Blesing Robert | STU2 | 7 |
2 | Manzano Francisco Antonio | TUB | 4 |
3 | Rousell Tahj | TUB | 3 |
Seyfried Patrick | HDH2 | 3 | |
5 | Burrer Leo | TUB | 2 |
Dieminger Christoph | GAM | 2 | |
Kavak Noel | HDH2 | 2 | |
Mayer Luca | NAT | 2 | |
9 | 6 tied | 1 |
# | Person | Team | W |
---|---|---|---|
1 | Huber Denny | NAT | 2 |
Pregel Simon | HDH2 | 2 | |
Traut Lucas | STU2 | 2 | |
4 | 10 tied | 1 |
# | Person | Team | L |
---|---|---|---|
1 | Behr Emil | ELL | 2 |
Burrer Leo | TUB | 2 | |
3 | 12 tied | 1 |
# | Person | Team | S |
---|---|---|---|
1 | Haule Daniel | GAM | 1 |
Huber Denny | NAT | 1 |
# | Person | Team | ERA | IP | ER |
---|---|---|---|---|---|
1 | Blesing Robert | STU2 | 1.29 | 14.0 | 2 |
2 | Huber Denny | NAT | 1.93 | 14.0 | 3 |
3 | Manzano Francisco Antonio | TUB | 2.03 | 13.1 | 3 |
4 | Conzelmann Jonathan Lucas | ELL | 3.09 | 11.2 | 4 |
5 | Behr Emil | ELL | 3.60 | 10.0 | 4 |
6 | Pregel Simon | HDH2 | 4.02 | 15.2 | 7 |
7 | Traut Lucas | STU2 | 6.00 | 9.0 | 6 |
8 | Haule Daniel | GAM | 6.52 | 9.2 | 7 |
9 | Burrer Leo | TUB | 8.62 | 15.2 | 15 |
10 | 2 tied | 9.00 |
8 Innings Pitched to qualify
# | Person | Team | WHIP | IP | BB | H |
---|---|---|---|---|---|---|
1 | Blesing Robert | STU2 | 0.93 | 14.0 | 4 | 9 |
2 | Manzano Francisco Antonio | TUB | 1.20 | 13.1 | 12 | 4 |
3 | Behr Emil | ELL | 1.40 | 10.0 | 1 | 13 |
4 | Huber Denny | NAT | 1.43 | 14.0 | 12 | 8 |
5 | Traut Lucas | STU2 | 1.44 | 9.0 | 3 | 10 |
6 | Haule Daniel | GAM | 1.45 | 9.2 | 4 | 10 |
7 | Conzelmann Jonathan Lucas | ELL | 1.46 | 11.2 | 5 | 12 |
8 | Pregel Simon | HDH2 | 1.85 | 15.2 | 9 | 20 |
9 | Burrer Leo | TUB | 2.17 | 15.2 | 8 | 26 |
10 | Oberst Jesse | GAM | 2.20 | 10.0 | 4 | 18 |
8 Innings Pitched to qualify
Leaders Defensive
# | Person | Team | A |
---|---|---|---|
1 | Capote Campos Javier Alejandro | GAM | 12 |
Helber Luca | TUB | 12 | |
Kavak Noel | HDH2 | 12 | |
4 | Dieminger Christoph | GAM | 11 |
Redle Samuel | HDH2 | 11 | |
6 | Bertuch Christian | ELL | 8 |
7 | Conzelmann Jonathan Lucas | ELL | 7 |
Huber Denny | NAT | 7 | |
Steigert Joshua | NAT | 7 | |
Witt Yannick | STU2 | 7 |
# | Person | Team | PO |
---|---|---|---|
1 | Rousell Tahj | TUB | 39 |
2 | Bravo Daniel | GAM | 33 |
3 | Hellwig Laszlo | STU2 | 29 |
4 | Dieminger Sebastian | GAM | 27 |
5 | Maier Jason | TUB | 22 |
6 | Steigert Levi | NAT | 21 |
7 | Antoniuk Lukas | HDH2 | 20 |
8 | Endreß Stefan | HDH2 | 19 |
Uhl Ramon Tamino | STU2 | 19 | |
10 | 2 tied | 18 |
# | Person | Team | E |
---|---|---|---|
1 | Helber Luca | TUB | 5 |
2 | Bravo Daniel | GAM | 4 |
Redle Samuel | HDH2 | 4 | |
Schiele Ferdinand | ELL | 4 | |
5 | Behr Emil | ELL | 3 |
Dieminger Sebastian | GAM | 3 | |
7 | 11 tied | 2 |
# | Person | Team | FLD | A | PO | E |
---|---|---|---|---|---|---|
1 | Hallek Nikolas | ELL | 1.000 | 1 | 17 | 0 |
Maier Jason | TUB | 1.000 | 0 | 22 | 0 | |
Mayer Luca | NAT | 1.000 | 4 | 13 | 0 | |
Mayer Max | HDH2 | 1.000 | 3 | 9 | 0 | |
Oberst Jesse | GAM | 1.000 | 4 | 12 | 0 | |
Opio Peter | TUB | 1.000 | 2 | 18 | 0 | |
Rousell Tahj | TUB | 1.000 | 6 | 39 | 0 | |
Seyfried Patrick | HDH2 | 1.000 | 1 | 8 | 0 | |
Steigert Levi | NAT | 1.000 | 4 | 21 | 0 | |
Traut Lucas | STU2 | 1.000 | 5 | 4 | 0 |
9 Total Chances to qualify
# | Person | Team | DP |
---|---|---|---|
1 | Bravo Daniel | GAM | 5 |
Capote Campos Javier Alejandro | GAM | 5 | |
3 | Antoniuk Lukas | HDH2 | 3 |
Mayer Luca | NAT | 3 | |
Oberst Jesse | GAM | 3 | |
Redle Samuel | HDH2 | 3 | |
Widmann Joshua | NAT | 3 | |
8 | 8 tied | 2 |
# | Person | Team | TP |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | PB |
---|---|---|---|
1 | Opio Peter | TUB | 1 |
Steigert Levi | NAT | 1 |